Difference between revisions of "Yoshi's Island 1"
(→95 Exit) |
(→11 Exit (Orb)) |
||
Line 14: | Line 14: | ||
==11 Exit (Orb)== | ==11 Exit (Orb)== | ||
Learn more about the [[Orb]] glitch. | Learn more about the [[Orb]] glitch. | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=rAI1JXKW7b4|title=Yoshi's Island 1 Orb|source=dram55}} |
+ | |||
==96 Exit== | ==96 Exit== | ||
{{youtubevideo|url=Nx2Cb5WIXlE|title=Yoshi's island 1, Cape|source=phore1eyes}} | {{youtubevideo|url=Nx2Cb5WIXlE|title=Yoshi's island 1, Cape|source=phore1eyes}} |
Revision as of 11:57, 13 March 2017
Yoshi's Island 1 | ||||||||
← Funky ~ Yoshi's Island 2 → | ||||||||
Powerups | ||||||||
Lunar Dragon | ||||||||
Goal Times | ||||||||
|
11 Exit (Orb)
Learn more about the Orb glitch.
Video: Yoshi's Island 1 Orb Source: dram55 |
96 Exit
Video: Yoshi's island 1, Cape Source: phore1eyes |
95 Exit, No Cape
Video: Yoshi's Island 1, No Cape Source: MinionX |
Lunar Dragon
No Video: Please help the wiki and add a video for this level or strat! |