Difference between revisions of "Yoshi's Island 1"
(Fixed my old videos) |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
==11 Exit (Orb)== | ==11 Exit (Orb)== | ||
Learn more about the [[Orb]] glitch. | Learn more about the [[Orb]] glitch. | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=i6nbwgtzm-A|title=Yoshi's Island 1 - Get Orb|source=Sten}} |
==96 Exit== | ==96 Exit== | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=ggbJON0imHI|title=Yoshi's island 1 - Cape|source=Sten}} |
==95 Exit, No Cape== | ==95 Exit, No Cape== | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=p33u8WQlnYM|title=Yoshi's Island 1 - No Cape|source=Sten}} |
==Lunar Dragon== | ==Lunar Dragon== | ||
{{youtubevideo|url=hZznveNmmtc|title=Yoshi's Island 1 - Lunar Dragon|source=Umari0}} | {{youtubevideo|url=hZznveNmmtc|title=Yoshi's Island 1 - Lunar Dragon|source=Umari0}} | ||
+ | |||
+ | ==Small Only== | ||
+ | {{youtubevideo|url=64lDegX9dBU|title=Yoshi's Island 1 - Small Only|source=rezephos}} | ||
{{Levels}} | {{Levels}} | ||
[[Category:Yoshi's Island]] | [[Category:Yoshi's Island]] | ||
[[Category:Level]] | [[Category:Level]] |
Latest revision as of 12:22, 28 April 2020
Yoshi's Island 1 | ||||||||||
← Funky ~ Yoshi's Island 2 → | ||||||||||
Powerups | ||||||||||
Lunar Dragon | ||||||||||
Goal Times | ||||||||||
|
11 Exit (Orb)
Learn more about the Orb glitch.
Video: Yoshi's Island 1 - Get Orb Source: Sten |
96 Exit
Video: Yoshi's island 1 - Cape Source: Sten |
95 Exit, No Cape
Video: Yoshi's Island 1 - No Cape Source: Sten |
Lunar Dragon
Video: Yoshi's Island 1 - Lunar Dragon Source: Umari0 |
Small Only
Video: Yoshi's Island 1 - Small Only Source: rezephos |