Difference between revisions of "Donut Plains 3"
(Created page with "{{LevelStats |title=Donut Plains 3 |image=File:DonutPlains3.png |previous=Donut Plains 2 |next=Donut Plains 4 }} {{Levels}} Category:Donut Plains Category:Level") |
|||
Line 4: | Line 4: | ||
|previous=Donut Plains 2 | |previous=Donut Plains 2 | ||
|next=Donut Plains 4 | |next=Donut Plains 4 | ||
+ | |96exit=263 | ||
+ | |95exit=262 | ||
+ | |allcastles=263 | ||
+ | |nostarworld=263 | ||
+ | |nocapestarworld=262 | ||
+ | |smallonly=262 | ||
+ | |lunardragon=263 | ||
+ | |powerups=[[File:feather.png]] | ||
}} | }} | ||
Revision as of 05:25, 26 December 2016
Donut Plains 3 | ||||||||||||||||
← Donut Plains 2 ~ Donut Plains 4 → | ||||||||||||||||
Powerups | ||||||||||||||||
Lunar Dragon | — | |||||||||||||||
Goal Times | ||||||||||||||||
|