Difference between revisions of "Butter Bridge 2"
m |
|||
Line 20: | Line 20: | ||
== No Cape, No Starworld == | == No Cape, No Starworld == | ||
− | {{youtubevideo|url=B5NSg8B8LNU|title=Butter | + | {{youtubevideo|url=B5NSg8B8LNU|title=Butter Bridge 2 - No Cape, Green Yoshi|source=Lambby}} |
== Lunar Dragon == | == Lunar Dragon == | ||
− | {{youtubevideo|url=xxhg7JY_fiE|title=Butter | + | {{youtubevideo|url=xxhg7JY_fiE|title=Butter Bridge 2 - Lunar Dragon|source=Umari0}} |
+ | |||
+ | == Small Only == | ||
+ | {{youtubevideo|url=WtsJ3IUyKHg|title=Butter Bridge 2 - Small Only|source=rezephos}} | ||
+ | |||
{{Levels}} | {{Levels}} | ||
[[Category:Twin Bridges]] | [[Category:Twin Bridges]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 05:41, 31 December 2019
Butter Bridge 2 | ||||||||||||
← Butter Bridge 1 ~ Cheese Bridge Area → | ||||||||||||
Powerups | ||||||||||||
Lunar Dragon | ||||||||||||
Goal Times | ||||||||||||
|
Cape Categories
Video: Butter Bridge 2 - Cape |
95 Exit, No Cape
Video: Butter Bridge 2 - No Cape, Blue Yoshi Source: Sten |
No Cape, No Starworld
Video: Butter Bridge 2 - No Cape, Green Yoshi Source: Lambby |
Lunar Dragon
Video: Butter Bridge 2 - Lunar Dragon Source: Umari0 |
Small Only
Video: Butter Bridge 2 - Small Only Source: rezephos |