Difference between revisions of "Butter Bridge 1"
m |
(pipefly) |
||
Line 14: | Line 14: | ||
== Cape Categories == | == Cape Categories == | ||
− | Flying through the first half of the level is not necessary, and may be more difficult | + | Flying through the first half of the level is not necessary, and may be more difficult. |
− | The pipe fly at the end is a little tricky, and saves | + | The pipe fly at the end is a little tricky, and saves up to 20 frames. |
{{youtubevideo|url=dxoUqlRHNZA|title=Butter Bridge 1 - Cape|source=Lambby}} | {{youtubevideo|url=dxoUqlRHNZA|title=Butter Bridge 1 - Cape|source=Lambby}} | ||
+ | |||
+ | ===Pipefly Alternative=== | ||
+ | This setup makes it easy to time entering the pipe as early as possible, while also avoiding any inconsistencies with spinning parakoopas. | ||
+ | {{youtubevideo|url=gJwfcH_xj30|title=Butter Bridge 1 - Cape|source=Lui}} | ||
== No Cape Categories == | == No Cape Categories == |
Revision as of 19:02, 3 December 2018
Butter Bridge 1 | ||||||||||||
← Lemmy's Castle ~ Butter Bridge 2 → | ||||||||||||
Powerups | ||||||||||||
Lunar Dragon | ||||||||||||
Goal Times | ||||||||||||
|
Cape Categories
Flying through the first half of the level is not necessary, and may be more difficult. The pipe fly at the end is a little tricky, and saves up to 20 frames.
Video: Butter Bridge 1 - Cape Source: Lambby |
Pipefly Alternative
This setup makes it easy to time entering the pipe as early as possible, while also avoiding any inconsistencies with spinning parakoopas.
Video: Butter Bridge 1 - Cape Source: Lui |
No Cape Categories
Video: Butter Bridge 1 - No Cape, Yoshi Source: Sten |
Lunar Dragon
Video: Butter Bridge 1 - Lunar Dragon Source: Umari0 |