Difference between revisions of "Larry's Castle"
(→Cape Categories) |
m |
||
Line 17: | Line 17: | ||
==== Normal Flight ==== | ==== Normal Flight ==== | ||
− | {{youtubevideo|url=xhN8KozCGB8|title=Larry's Castle Room 1 - Cape (Normal Flight)|source= | + | {{youtubevideo|url=xhN8KozCGB8|title=Larry's Castle Room 1 - Cape (Normal Flight)|source=Sten}} |
==== Spin Flight ==== | ==== Spin Flight ==== | ||
This strat is slower than the normal flight, and arguably more difficult. | This strat is slower than the normal flight, and arguably more difficult. | ||
− | {{youtubevideo|url=RdkkbU48BuM|title=Larry's Castle Room 1 - Cape (Spin Flight)|source= | + | {{youtubevideo|url=RdkkbU48BuM|title=Larry's Castle Room 1 - Cape (Spin Flight)|source=Sten}} |
=== Rooms 2 & 3 === | === Rooms 2 & 3 === | ||
Line 30: | Line 30: | ||
==== Safe Strat ==== | ==== Safe Strat ==== | ||
− | {{youtubevideo|url=sYFYlLp7A1s|title=Larry's Castle Room 2 - Cape (Safe Strat)|source= | + | {{youtubevideo|url=sYFYlLp7A1s|title=Larry's Castle Room 2 - Cape (Safe Strat)|source=Sten}} |
==== Fast Strat ==== | ==== Fast Strat ==== | ||
It is possible to get through the turn block walls faster, however it is more likely that magikoopa will spawn in a bad position. | It is possible to get through the turn block walls faster, however it is more likely that magikoopa will spawn in a bad position. | ||
− | {{youtubevideo|url=s-_6X_0zPqA|title=Larry's Castle Room 2 - Cape (Fast Strat)|source= | + | {{youtubevideo|url=s-_6X_0zPqA|title=Larry's Castle Room 2 - Cape (Fast Strat)|source=Sten}} |
==== Triple Scroll Strat ==== | ==== Triple Scroll Strat ==== | ||
− | {{youtubevideo|url=4B7VtjiTUfA|title=Larry's Castle Room 2 - Cape (Triple Scroll Strat)|source= | + | {{youtubevideo|url=4B7VtjiTUfA|title=Larry's Castle Room 2 - Cape (Triple Scroll Strat)|source=Sten}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == |
Revision as of 13:07, 21 June 2018
Larry's Castle | ||||||||||
← Valley Fortress ~ Front Door → | ||||||||||
Powerups | ||||||||||
Lunar Dragon | ||||||||||
Goal Times | ||||||||||
|
Contents
Cape Categories
Room 1
Normal Flight
Video: Larry's Castle Room 1 - Cape (Normal Flight) Source: Sten |
Spin Flight
This strat is slower than the normal flight, and arguably more difficult.
Video: Larry's Castle Room 1 - Cape (Spin Flight) Source: Sten |
Rooms 2 & 3
Scroll left at the start of room 2 in order to get through the first 2 pencils more easily.
Not scrolling is faster, but ducking under the pencils is much more difficult.
Magikoopas spawns are RNG and can be very inconsistent.
Be careful not to get doorfly into the boss fight. This is a common mistake among newer runners which almost always results in death.
Safe Strat
Video: Larry's Castle Room 2 - Cape (Safe Strat) Source: Sten |
Fast Strat
It is possible to get through the turn block walls faster, however it is more likely that magikoopa will spawn in a bad position.
Video: Larry's Castle Room 2 - Cape (Fast Strat) Source: Sten |
Triple Scroll Strat
Video: Larry's Castle Room 2 - Cape (Triple Scroll Strat) Source: Sten |
95 Exit, No Cape
Video: Larry's Castle - No Cape Source: Calco2 |
Lunar Dragon
Video: Larry's Castle Room 1 - Lunar Dragon Source: Umari0 |