Difference between revisions of "Star World 4"
Line 20: | Line 20: | ||
== 96 Exit == | == 96 Exit == | ||
If flying under the stage is difficult, simply fly high over the stage. This is slightly slower as Mario's speed gets locked later. Be sure not to fly over the goal tape when flying over. | If flying under the stage is difficult, simply fly high over the stage. This is slightly slower as Mario's speed gets locked later. Be sure not to fly over the goal tape when flying over. | ||
− | {{youtubevideo|url=r55hyLPZqDE|title=Star World 4 Normal Exit | + | {{youtubevideo|url=r55hyLPZqDE|title=Star World 4 Normal Exit - Cape|source=Stephen1704}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {{youtubevideo|url=NnLa9qgh-fA|title=Star World 4 Normal Exit | + | {{youtubevideo|url=NnLa9qgh-fA|title=Star World 4 Normal Exit - No Cape, Blue Yoshi|source=Stephen1704}} |
= Secret Exit = | = Secret Exit = | ||
Line 32: | Line 32: | ||
=== Flying Under === | === Flying Under === | ||
The early wings and early DSH routes will not have green blocks, making this strat a bit easier. | The early wings and early DSH routes will not have green blocks, making this strat a bit easier. | ||
− | {{youtubevideo|url=5BJfWN5OLaw|title=Star World 4 Secret Exit | + | {{youtubevideo|url=5BJfWN5OLaw|title=Star World 4 Secret Exit - Cape (Switches Active)|source=Stephen1704}} |
=== Flying Over === | === Flying Over === | ||
Line 38: | Line 38: | ||
== 11 Exit == | == 11 Exit == | ||
− | {{youtubevideo|url=J8PqAaw6fbE|title=Star World 4 Secret Exit | + | {{youtubevideo|url=J8PqAaw6fbE|title=Star World 4 Secret Exit - Cape (No Switches)|source=Stephen1704}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {{youtubevideo|url=xoQlWOvuOww|title=Star World 4 Secret Exit | + | {{youtubevideo|url=xoQlWOvuOww|title=Star World 4 Secret Exit - No Cape, Blue Yoshi|source=Stephen1704}} |
== Small Only == | == Small Only == |
Revision as of 04:59, 14 March 2017
Star World 4 | ||||||||||||||||||||
← Star World 3 ~ Star World 5 → | ||||||||||||||||||||
Powerups | ||||||||||||||||||||
Lunar Dragon | — | |||||||||||||||||||
Goal Times | ||||||||||||||||||||
|
Contents
Normal Exit
96 Exit
If flying under the stage is difficult, simply fly high over the stage. This is slightly slower as Mario's speed gets locked later. Be sure not to fly over the goal tape when flying over.
Video: Star World 4 Normal Exit - Cape Source: Stephen1704 |
95 Exit, No Cape
Video: Star World 4 Normal Exit - No Cape, Blue Yoshi Source: Stephen1704 |
Secret Exit
96 Exit
Flying Under
The early wings and early DSH routes will not have green blocks, making this strat a bit easier.
Video: Star World 4 Secret Exit - Cape (Switches Active) Source: Stephen1704 |
Flying Over
No Video: Please help the wiki and add a video for this level or strat! |
11 Exit
Video: Star World 4 Secret Exit - Cape (No Switches) Source: Stephen1704 |
95 Exit, No Cape
Video: Star World 4 Secret Exit - No Cape, Blue Yoshi Source: Stephen1704 |
Small Only
No Video: Please help the wiki and add a video for this level or strat! |