Difference between revisions of "Blue Switch Palace"
Line 11: | Line 11: | ||
== Cape == | == Cape == | ||
− | {{youtubevideo|title=Blue Switch Palace | + | {{youtubevideo|title=Blue Switch Palace, Cape|url=hoY8tjNMWgQ|source=Stephen1704}} |
== No Cape == | == No Cape == | ||
− | {{youtubevideo|title=Blue Switch Palace no Cape|url= | + | {{youtubevideo|title=Blue Switch Palace no Cape|url=mg1b7WTVzA4|source=Stephen1704}} |
{{Levels}} | {{Levels}} | ||
[[Category:Forest of Illusion]] | [[Category:Forest of Illusion]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 18:10, 6 March 2017
Blue Switch Palace | ||||||||
← Forest of Illusion 4 ~ Forest Ghost House → | ||||||||
Powerups | — | |||||||
Lunar Dragon | — | |||||||
Goal Times | ||||||||
|
Cape
Video: Blue Switch Palace, Cape Source: Stephen1704 |
No Cape
Video: Blue Switch Palace no Cape Source: Stephen1704 |