Difference between revisions of "Yoshi's Island 4"
Line 2: | Line 2: | ||
|title=Yoshi's Island 4 | |title=Yoshi's Island 4 | ||
|image=[[File:YoshisIsland4.png]] | |image=[[File:YoshisIsland4.png]] | ||
+ | |96exit=276 | ||
+ | |95exit=276 | ||
+ | |11exit=276 | ||
+ | |allcastles=276 | ||
+ | |nostarworld=276 | ||
+ | |nocapestarworld=276 | ||
+ | |smallonly=276 | ||
+ | |lunardragon=274 | ||
+ | |powerups=[[File:flower.png]] | ||
|previous=Yoshi's Island 3 | |previous=Yoshi's Island 3 | ||
|next=Yellow Switch Palace | |next=Yellow Switch Palace |
Revision as of 08:57, 24 December 2016
Yoshi's Island 4 | ||||||||||||||||||
← Yoshi's Island 3 ~ Yellow Switch Palace → | ||||||||||||||||||
Powerups | ||||||||||||||||||
Lunar Dragon | — | |||||||||||||||||
Goal Times | ||||||||||||||||||
|