Difference between revisions of "Donut Ghost House"
(Fixed my old videos) |
(→Safe Strat: fixed url) |
||
Line 29: | Line 29: | ||
== Cape Categories == | == Cape Categories == | ||
=== Safe Strat === | === Safe Strat === | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=geIAi25Bz-U|title=Donut Ghost House Secret Exit - Cape (Safe Strat)|source=Sten}} |
=== Fast Strat === | === Fast Strat === |
Revision as of 05:42, 3 May 2020
Donut Ghost House | ||||||||||||||||||||||||||
← Green Switch Palace ~ Donut Secret 1 → | ||||||||||||||||||||||||||
Powerups | — | |||||||||||||||||||||||||
Lunar Dragon | — | |||||||||||||||||||||||||
Goal Times | ||||||||||||||||||||||||||
|
Contents
Normal Exit
Cape Categories
Video: Donut Ghost House Normal Exit - Cape Source: Sten |
No Cape Categories & Small Only
Video: Donut Ghost House Normal Exit - No Cape Source: dram55 |
Secret Exit
This exit can only be obtained with a cape
Cape Categories
Safe Strat
Video: Donut Ghost House Secret Exit - Cape (Safe Strat) Source: Sten |
Fast Strat
Getting a 281 with this method is very precise, 280 is far more common
Video: Donut Ghost House Secret Exit - Cape (Fast Strat) Source: Sten |