Difference between revisions of "Valley of Bowser 4"
(96 exit fast normal exit) |
m |
||
Line 27: | Line 27: | ||
=== Safe Strat === | === Safe Strat === | ||
− | {{youtubevideo|url=b4XkWu3LHOk|title=Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Safe)|source= | + | {{youtubevideo|url=b4XkWu3LHOk|title=Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Safe)|source=Sten}} |
=== Risky Strat === | === Risky Strat === | ||
− | {{youtubevideo|url=ZK4_hoZK7nE|title=Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Risky)|source= | + | {{youtubevideo|url=ZK4_hoZK7nE|title=Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Risky)|source=Sten}} |
= Secret Exit = | = Secret Exit = | ||
Line 40: | Line 40: | ||
=== Safe Strat === | === Safe Strat === | ||
− | {{youtubevideo|url=n8HJxvppats|title=Valley of Bowser 4 Secret Exit - No Cape, Blue Yoshi (Safe)|source= | + | {{youtubevideo|url=n8HJxvppats|title=Valley of Bowser 4 Secret Exit - No Cape, Blue Yoshi (Safe)|source=Sten}} |
=== Risky Strat === | === Risky Strat === | ||
− | {{youtubevideo|url=WdqTcPcCxvw|title=Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi (Risky)|source= | + | {{youtubevideo|url=WdqTcPcCxvw|title=Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi (Risky)|source=Sten}} |
{{Levels}} | {{Levels}} | ||
[[Category:Valley of Bowser]] | [[Category:Valley of Bowser]] | ||
[[Category:Level]] | [[Category:Level]] |
Latest revision as of 13:05, 21 June 2018
Valley of Bowser 4 | ||||||||||||||
← Valley of Bowser 3 ~ Valley Ghost House → | ||||||||||||||
Powerups | ||||||||||||||
Lunar Dragon | — | |||||||||||||
Goal Times | ||||||||||||||
|
Contents
Normal Exit
96 Exit
Normal
Video: Valley of Bowser 4 Normal Exit - Cape, Yoshi |
Fast
The flight at the end can be risky, and the timesave is at best just about half a second with good flight speed and neutral jumps.
Video: Valley of Bowser 4 Normal Exit - Cape, Yoshi (Fast) Source: Lui |
95 Exit, No Cape
Safe Strat
Video: Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Safe) Source: Sten |
Risky Strat
Video: Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Risky) Source: Sten |
Secret Exit
96 Exit
Video: Valley of Bowser 4 Secret Exit - Cape, Yoshi |
95 Exit, No Cape
Safe Strat
Video: Valley of Bowser 4 Secret Exit - No Cape, Blue Yoshi (Safe) Source: Sten |
Risky Strat
Video: Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi (Risky) Source: Sten |