Difference between revisions of "Blue Switch Palace"
m (Reverted edits by MatthewGamingLive (talk) to last revision by Stephen1704) |
m |
||
Line 11: | Line 11: | ||
== Cape == | == Cape == | ||
− | {{youtubevideo|title=Blue Switch Palace - Cape|url=SSS-m-q8s8w|source= | + | {{youtubevideo|title=Blue Switch Palace - Cape|url=SSS-m-q8s8w|source=Sten}} |
== No Cape == | == No Cape == | ||
− | {{youtubevideo|title=Blue Switch Palace - No Cape|url=mg1b7WTVzA4|source= | + | {{youtubevideo|title=Blue Switch Palace - No Cape|url=mg1b7WTVzA4|source=Sten}} |
{{Levels}} | {{Levels}} | ||
[[Category:Forest of Illusion]] | [[Category:Forest of Illusion]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 07:58, 19 June 2018
Blue Switch Palace | ||||||||
← Forest of Illusion 4 ~ Forest Ghost House → | ||||||||
Powerups | — | |||||||
Lunar Dragon | — | |||||||
Goal Times | ||||||||
|
Cape
Video: Blue Switch Palace - Cape Source: Sten |
No Cape
Video: Blue Switch Palace - No Cape Source: Sten |