Difference between revisions of "Way Cool"
m |
m |
||
Line 12: | Line 12: | ||
== 96 Exit == | == 96 Exit == | ||
− | {{youtubevideo|url=6vMzZh1e2Hg|title=Way Cool - Cape, Yoshi|source= | + | {{youtubevideo|url=6vMzZh1e2Hg|title=Way Cool - Cape, Yoshi|source=Sten}} |
=== Backup Yoshi === | === Backup Yoshi === | ||
Use this strat if Yoshi was lost in Gnarly or Tubular | Use this strat if Yoshi was lost in Gnarly or Tubular | ||
− | {{youtubevideo|url=_1JqDHIuW9o|title=Way Cool - Cape, Get Yoshi|source= | + | {{youtubevideo|url=_1JqDHIuW9o|title=Way Cool - Cape, Get Yoshi|source=Sten}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
== Normal Strat == | == Normal Strat == | ||
− | {{youtubevideo|url=0CzxsTC6rz4|title=Way Cool - No Cape, Yoshi|source= | + | {{youtubevideo|url=0CzxsTC6rz4|title=Way Cool - No Cape, Yoshi|source=Sten}} |
== Fast Strat == | == Fast Strat == | ||
This strat is faster, but it has an extra turnback jump. | This strat is faster, but it has an extra turnback jump. | ||
− | {{youtubevideo|url=UV3orSUxZa8|title=Way Cool - No Cape, Yoshi (Fast)|source= | + | {{youtubevideo|url=UV3orSUxZa8|title=Way Cool - No Cape, Yoshi (Fast)|source=Sten}} |
== Lunar Dragon == | == Lunar Dragon == |
Revision as of 13:12, 21 June 2018
Way Cool | ||||||||
← Tubular ~ Awesome → | ||||||||
Powerups | ||||||||
Lunar Dragon | ||||||||
Goal Times | ||||||||
|
96 Exit
Video: Way Cool - Cape, Yoshi Source: Sten |
Backup Yoshi
Use this strat if Yoshi was lost in Gnarly or Tubular
Video: Way Cool - Cape, Get Yoshi Source: Sten |
95 Exit, No Cape
Normal Strat
Video: Way Cool - No Cape, Yoshi Source: Sten |
Fast Strat
This strat is faster, but it has an extra turnback jump.
Video: Way Cool - No Cape, Yoshi (Fast) Source: Sten |
Lunar Dragon
Video: Way Cool - Lunar Dragon Source: Umari0 |