Difference between revisions of "Valley of Bowser 4"
(→Risky Strat) |
(96 exit fast normal exit) |
||
Line 17: | Line 17: | ||
== 96 Exit == | == 96 Exit == | ||
+ | === Normal === | ||
{{youtubevideo|url=DjopbpY7tMU|title=Valley of Bowser 4 Normal Exit - Cape, Yoshi}} | {{youtubevideo|url=DjopbpY7tMU|title=Valley of Bowser 4 Normal Exit - Cape, Yoshi}} | ||
+ | |||
+ | === Fast === | ||
+ | The flight at the end can be risky, and the timesave is at best just about half a second with good flight speed and neutral jumps. | ||
+ | {{youtubevideo|url=tYgRI_KSuak|title=Valley of Bowser 4 Normal Exit - Cape, Yoshi (Fast)|source=Lui}} | ||
== 95 Exit, No Cape == | == 95 Exit, No Cape == |
Revision as of 21:02, 1 March 2018
Valley of Bowser 4 | ||||||||||||||
← Valley of Bowser 3 ~ Valley Ghost House → | ||||||||||||||
Powerups | ||||||||||||||
Lunar Dragon | — | |||||||||||||
Goal Times | ||||||||||||||
|
Contents
Normal Exit
96 Exit
Normal
Video: Valley of Bowser 4 Normal Exit - Cape, Yoshi |
Fast
The flight at the end can be risky, and the timesave is at best just about half a second with good flight speed and neutral jumps.
Video: Valley of Bowser 4 Normal Exit - Cape, Yoshi (Fast) Source: Lui |
95 Exit, No Cape
Safe Strat
Video: Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Safe) Source: Stephen1704 |
Risky Strat
Video: Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Risky) Source: Stephen1704 |
Secret Exit
96 Exit
Video: Valley of Bowser 4 Secret Exit - Cape, Yoshi |
95 Exit, No Cape
Safe Strat
Video: Valley of Bowser 4 Secret Exit - No Cape, Blue Yoshi (Safe) Source: Stephen1704 |
Risky Strat
Video: Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi (Risky) Source: Stephen1704 |