Difference between revisions of "Valley of Bowser 4"
(→Risky Strat) |
|||
Line 38: | Line 38: | ||
=== Risky Strat === | === Risky Strat === | ||
− | {{youtubevideo|url=WdqTcPcCxvw|title=Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi | + | {{youtubevideo|url=WdqTcPcCxvw|title=Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi (Risky)|source=Stephen1704}} |
{{Levels}} | {{Levels}} | ||
[[Category:Valley of Bowser]] | [[Category:Valley of Bowser]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 04:24, 14 March 2017
Valley of Bowser 4 | ||||||||||||||
← Valley of Bowser 3 ~ Valley Ghost House → | ||||||||||||||
Powerups | ||||||||||||||
Lunar Dragon | — | |||||||||||||
Goal Times | ||||||||||||||
|
Contents
Normal Exit
96 Exit
Video: Valley of Bowser 4 Normal Exit - Cape, Yoshi |
95 Exit, No Cape
Safe Strat
Video: Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Safe) Source: Stephen1704 |
Risky Strat
Video: Valley of Bowser 4 Normal Exit - No Cape, Blue Yoshi (Risky) Source: Stephen1704 |
Secret Exit
96 Exit
Video: Valley of Bowser 4 Secret Exit - Cape, Yoshi |
95 Exit, No Cape
Safe Strat
Video: Valley of Bowser 4 Secret Exit - No Cape, Blue Yoshi (Safe) Source: Stephen1704 |
Risky Strat
Video: Valley of Bowser 4, Secret Exit - No Cape, Blue Yoshi (Risky) Source: Stephen1704 |