Difference between revisions of "Front Door"
Line 4: | Line 4: | ||
|11exit=0 | |11exit=0 | ||
|11exitorb=0 | |11exitorb=0 | ||
− | |11exitnmg= | + | |11exitnmg=360 |
− | |allcastles= | + | |allcastles=360 |
|smallonly=0 | |smallonly=0 | ||
|powerups=[[File:mushroom.png]] [[File:feather.png]] | |powerups=[[File:mushroom.png]] [[File:feather.png]] | ||
Line 11: | Line 11: | ||
|next=Back Door | |next=Back Door | ||
}} | }} | ||
+ | |||
+ | = Front Door = | ||
+ | |||
+ | == Safe Strat == | ||
+ | This strat can be used in all cape categories, and only loses ~2 seconds over door 5 cape d-boost and door 7. | ||
+ | {{youtubevideo|url=b4XkWu3LHOk|title=Front Door, Cape, Door 5|source=Stephen1704}} | ||
+ | |||
+ | == All Castles == | ||
+ | If entering without a reserve feather, use the safe strat or take door 7 as seen in the 11 exit strat below. | ||
+ | {{youtubevideo|url=uhDpQfHlisM|title=Front Door, Cape, Cape d-boost|source=Stephen1704}} | ||
+ | |||
+ | == 11 Exit (NMG) == | ||
+ | The cape damage boost from All Castles can also be used if you grab a backup cape in Star World 4. | ||
+ | {{youtubevideo|url=BHCcVwRDcmE|title=Front Door, Cape, Fire d-boost|source=Stephen1704}} | ||
+ | |||
+ | == 11 Exit == | ||
+ | In 11 Exit (Orb), the cape damage boost from All Castles can also be used if you grab a backup cape in Star World 4.<br /> | ||
+ | The fireballs in door 7 are based on a global timer, and will not always spawn in the same positions. | ||
+ | {{yotubevideo|url=ZK4_hoZK7nE|title=Front Door, Cape, Door 7|source=Stephen1704}} | ||
+ | |||
+ | == Small Only == | ||
+ | |||
+ | = Bowser = | ||
== Cape Categories == | == Cape Categories == | ||
+ | Cape Kill is very strongly recommended, as it is incredibly consistent, and the fastest way to kill bowser in most categories. | ||
+ | {{youtubevideo|url=n8HJxvppats|title=Cape Kill|source=Stephen1704}} | ||
+ | Here is a very good tutorial for cape kill, showing all the visual cues for each hit. Check the video description for more details.<br /> | ||
+ | If running from the right side for the second hit, use the same visual cue to start running, then fly from the second rectangle from the left. | ||
+ | {{youtubevideo|url=ubeVWlgnAWs|title=Cape Kill Tutorial|source=Linkdeadx2}} | ||
+ | |||
+ | == 11 Exit (Cloud) == | ||
+ | {{NoVideo}} | ||
== Small Only == | == Small Only == | ||
+ | {{NoVideo}} | ||
{{Levels}} | {{Levels}} | ||
[[Category:Valley of Bowser]] | [[Category:Valley of Bowser]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 06:08, 13 March 2017
Front Door | ||||||||||||
← Larry's Castle ~ Back Door → | ||||||||||||
Powerups | ||||||||||||
Lunar Dragon | — | |||||||||||
Goal Times | ||||||||||||
|
Contents
Front Door
Safe Strat
This strat can be used in all cape categories, and only loses ~2 seconds over door 5 cape d-boost and door 7.
Video: Front Door, Cape, Door 5 Source: Stephen1704 |
All Castles
If entering without a reserve feather, use the safe strat or take door 7 as seen in the 11 exit strat below.
Video: Front Door, Cape, Cape d-boost Source: Stephen1704 |
11 Exit (NMG)
The cape damage boost from All Castles can also be used if you grab a backup cape in Star World 4.
Video: Front Door, Cape, Fire d-boost Source: Stephen1704 |
11 Exit
In 11 Exit (Orb), the cape damage boost from All Castles can also be used if you grab a backup cape in Star World 4.
The fireballs in door 7 are based on a global timer, and will not always spawn in the same positions.
Template:Yotubevideo
Small Only
Bowser
Cape Categories
Cape Kill is very strongly recommended, as it is incredibly consistent, and the fastest way to kill bowser in most categories.
Video: Cape Kill Source: Stephen1704 |
Here is a very good tutorial for cape kill, showing all the visual cues for each hit. Check the video description for more details.
If running from the right side for the second hit, use the same visual cue to start running, then fly from the second rectangle from the left.
Video: Cape Kill Tutorial Source: Linkdeadx2 |
11 Exit (Cloud)
No Video: Please help the wiki and add a video for this level or strat! |
Small Only
No Video: Please help the wiki and add a video for this level or strat! |