Difference between revisions of "Vanilla Dome 2"
(→Cape Categories) |
|||
Line 19: | Line 19: | ||
== Cape Categories == | == Cape Categories == | ||
− | The sticky fly towards the end of the | + | The sticky fly towards the end of the stage a bit slower than locking flight speed earlier, but much easier |
{{youtubevideo|url=Hsn2O61qljY|title=Vanilla Dome 2, Normal Exit, Cape|source=Stephen1704}} | {{youtubevideo|url=Hsn2O61qljY|title=Vanilla Dome 2, Normal Exit, Cape|source=Stephen1704}} | ||
Revision as of 09:54, 6 March 2017
Vanilla Dome 2 | |||||||||||||||||
← Vanilla Dome 1 ~ Vanilla Dome 3 → | |||||||||||||||||
Powerups | |||||||||||||||||
Lunar Dragon | |||||||||||||||||
Goal Times | |||||||||||||||||
|
Contents
Normal Exit
Cape Categories
The sticky fly towards the end of the stage a bit slower than locking flight speed earlier, but much easier
Video: Vanilla Dome 2, Normal Exit, Cape Source: Stephen1704 |
95 Exit, No Cape
Video: Vanilla Dome 2, Normal Exit, No Cape Source: Lambby |