Difference between revisions of "Cheese Bridge Area"
(route note) |
(→Cape Categories) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 20: | Line 20: | ||
== Cape Categories == | == Cape Categories == | ||
Keep Yoshi here in All Castles, or if attempting Cookie Mountain Boss Kill in 96 Exit. | Keep Yoshi here in All Castles, or if attempting Cookie Mountain Boss Kill in 96 Exit. | ||
− | |||
− | == | + | === Safe Strat === |
− | {{youtubevideo|url= | + | {{youtubevideo|url=BplZX6U52pw|title=Cheese Bridge Area Normal Exit - Cape, Yoshi|source=Bramz}} |
+ | |||
+ | === Faster Strat === | ||
+ | Saves only about 0.16 seconds and is a bit risky. Start the level holding B to not fall into the void. | ||
+ | {{youtubevideo|url=mvy_NWLMOl0|title=Cheese Bridge Area Normal Exit - Cape, Yoshi (Platform Boosts)|source=pisgood}} | ||
+ | |||
+ | == No Cape Categories == | ||
+ | |||
+ | === Safer Strat === | ||
+ | {{youtubevideo|url=PUde6LwaQ38|title=Cheese Bridge Area Normal Exit - No Cape, Yoshi (Safer)|source=Sten}} | ||
+ | |||
+ | === Fast Strat === | ||
+ | {{youtubevideo|url=n6flWnvz5v0|title=Cheese Bridge Area Normal Exit - No Cape, Yoshi (Fast)|source=Fitz1889}} | ||
+ | |||
+ | == Small Only == | ||
+ | {{youtubevideo|url=SEIvqEuM34A|title=Cheese Bridge Area Normal Exit - Small Only|source=rezephos}} | ||
= Secret Exit = | = Secret Exit = | ||
Line 30: | Line 44: | ||
=== Entering without yoshi === | === Entering without yoshi === | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=2tkB22pclSc|title=Cheese Bridge Area Secret Exit - Cape|source=Sten}} |
=== Entering with yoshi === | === Entering with yoshi === | ||
Switching back to cape above the screen skips the powerup transition. This only saves time if you successfully do [[Cookie Mountain]] Boss Kill. | Switching back to cape above the screen skips the powerup transition. This only saves time if you successfully do [[Cookie Mountain]] Boss Kill. | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=8cKZvXiQs00|title=Cheese Bridge Area Secret Exit - Switch to Cape|source=Sten}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {{youtubevideo|url= | + | The fast ending to the first half of the level seen above can also be used here |
+ | {{youtubevideo|url=HG2kobTPvVE|title=Cheese Bridge Area Secret Exit - No Cape, Ditch Yoshi|source=Sten}} | ||
== Lunar Dragon == | == Lunar Dragon == |
Latest revision as of 10:05, 29 December 2020
Cheese Bridge Area | |||||||||||||||||
← Butter Bridge 2 ~ Cookie Mountain → | |||||||||||||||||
Powerups | |||||||||||||||||
Lunar Dragon | |||||||||||||||||
Goal Times | |||||||||||||||||
|
Contents
Normal Exit
Cape Categories
Keep Yoshi here in All Castles, or if attempting Cookie Mountain Boss Kill in 96 Exit.
Safe Strat
Video: Cheese Bridge Area Normal Exit - Cape, Yoshi Source: Bramz |
Faster Strat
Saves only about 0.16 seconds and is a bit risky. Start the level holding B to not fall into the void.
Video: Cheese Bridge Area Normal Exit - Cape, Yoshi (Platform Boosts) Source: pisgood |
No Cape Categories
Safer Strat
Video: Cheese Bridge Area Normal Exit - No Cape, Yoshi (Safer) Source: Sten |
Fast Strat
Video: Cheese Bridge Area Normal Exit - No Cape, Yoshi (Fast) Source: Fitz1889 |
Small Only
Video: Cheese Bridge Area Normal Exit - Small Only Source: rezephos |
Secret Exit
96 Exit
Entering without yoshi
Video: Cheese Bridge Area Secret Exit - Cape Source: Sten |
Entering with yoshi
Switching back to cape above the screen skips the powerup transition. This only saves time if you successfully do Cookie Mountain Boss Kill.
Video: Cheese Bridge Area Secret Exit - Switch to Cape Source: Sten |
95 Exit, No Cape
The fast ending to the first half of the level seen above can also be used here
Video: Cheese Bridge Area Secret Exit - No Cape, Ditch Yoshi Source: Sten |
Lunar Dragon
Video: Cheese Bridge Area Secret Exit - Lunar Dragon Source: Umari0 |