Difference between revisions of "Green Switch Palace"
(Fixing my old videos) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
== 96 Exit == | == 96 Exit == | ||
− | {youtubevideo|url= | + | {{youtubevideo|url=LTtgf78QjAo|title=Green Switch Palace - Cape|source=Sten}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {youtubevideo|url= | + | {{youtubevideo|url=vFNIlNdb_Rc|title=Green Switch Palace - No Cape, Yoshi|source=Sten}} |
{{Levels}} | {{Levels}} | ||
[[Category:Donut Plains]] | [[Category:Donut Plains]] | ||
[[Category:Level]] | [[Category:Level]] |
Latest revision as of 13:20, 28 April 2020
Green Switch Palace | ||||||||
← Donut Plains 4 ~ Donut Ghost House → | ||||||||
Powerups | — | |||||||
Lunar Dragon | — | |||||||
Goal Times | ||||||||
|
96 Exit
Video: Green Switch Palace - Cape Source: Sten |
95 Exit, No Cape
Video: Green Switch Palace - No Cape, Yoshi Source: Sten |