Difference between revisions of "96 Exit, Co-op"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
= 2-Player Co-op = | = 2-Player Co-op = | ||
− | You can check the leaderboards for this category [https://www.speedrun.com/ | + | You can check the leaderboards for this category [https://www.speedrun.com/smwext#96_Exit_Co-op here]. |
− | == Route == | + | ==Classic Route== |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 66: | Line 66: | ||
| [[Chocolate Secret]] || || [[Star World 5]] || | | [[Chocolate Secret]] || || [[Star World 5]] || | ||
|- | |- | ||
− | | [[Chocolate Island 2]] || || [[Star World 1]] || | + | | [[Chocolate Island 2]] || Don't get all 4 Dragon Coins so that you end up in the Rex room at the end || [[Star World 1]] || |
|- | |- | ||
| [[Chocolate Island 3]] || || [[Star World 1]] (Secret) || | | [[Chocolate Island 3]] || || [[Star World 1]] (Secret) || | ||
Line 91: | Line 91: | ||
|- | |- | ||
| [[Valley of Bowser 3]] || || [[Groovy]] || | | [[Valley of Bowser 3]] || || [[Groovy]] || | ||
+ | |- | ||
+ | | [[Valley of Bowser 4]] (Secret) || || [[Mondo]] || | ||
+ | |- | ||
+ | | [[Valley of Bowser 4]] || || [[Outrageous]] || | ||
+ | |- | ||
+ | | [[Larry's Castle]] || || [[Funky]] || | ||
+ | |- | ||
+ | | [[Valley of Bowser 2]] (Secret) || || [[Yoshi's Island 1]] || | ||
+ | |- | ||
+ | | [[Valley Fortress]] || || [[Yellow Switch Palace]] || | ||
+ | |- | ||
+ | | [[Back Door]] || || || | ||
+ | |} | ||
+ | |||
+ | ==New Route== | ||
+ | Includes Powerup and [[Boss Kill]] optimization. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Mario !! Notes !! Luigi !! Notes | ||
+ | |- | ||
+ | | [[Yoshi's Island 2]] || || [[Yoshi's Island 3]] || | ||
+ | |- | ||
+ | | [[Yoshi's Island 4]] || || [[Iggy's Castle]] || Get Fire Flower | ||
+ | |- | ||
+ | | [[Donut Plains 1]] || Get Cape || [[Donut Plains 1]] (Secret) || Get Cape | ||
+ | |- | ||
+ | | [[Donut Plains 2]] (Secret) || || [[Donut Secret 1]] || | ||
+ | |- | ||
+ | | [[Green Switch Palace]] || || [[Donut Ghost House]] || | ||
+ | |- | ||
+ | | [[Donut Plains 2]] || || [[Donut Plains 3]] || | ||
+ | |- | ||
+ | | [[Donut Ghost House]] (Secret) || || [[Donut Plains 4]] || Get Yoshi | ||
+ | |- | ||
+ | | [[Donut Secret 1]] (Secret) || || [[Morton's Castle]] || | ||
+ | |- | ||
+ | | [[Donut Secret House]] (Secret) || Can give exit to Luigi if needed || [[Vanilla Dome 1]] || Get Wings | ||
+ | |- | ||
+ | | [[Donut Secret House]] || || [[Vanilla Dome 2]] (Secret) || Use Yoshi to clip | ||
+ | |- | ||
+ | | [[Donut Secret 2]] || || [[Red Switch Palace]] || | ||
+ | |- | ||
+ | | [[Vanilla Dome 1]] (Secret) || Get Fire Flower || [[Vanilla Dome 2]] || | ||
+ | |- | ||
+ | | [[Vanilla Secret 1]] (Secret) || || [[Vanilla Ghost House]] || | ||
+ | |- | ||
+ | | [[Vanilla Secret 1]] || || [[Vanilla Dome 3]] || Get Yoshi | ||
+ | |- | ||
+ | | [[Vanilla Secret 2]] || || [[Vanilla Dome 4]] || | ||
+ | |- | ||
+ | | [[Vanilla Secret 3]] || || [[Lemmy's Castle]] || | ||
+ | |- | ||
+ | | [[Vanilla Fortress]] || || [[Cheese Bridge Area]] (Secret) || | ||
+ | |- | ||
+ | | [[Butter Bridge 1]] || || [[Soda Lake]] || | ||
+ | |- | ||
+ | | [[Butter Bridge 2]] || || [[Cheese Bridge Area]] || Get Wings | ||
+ | |- | ||
+ | | [[Ludwig's Castle]] || || [[Cookie Mountain]] || Boss Kill | ||
+ | |- | ||
+ | | [[Forest of Illusion 1]] (Secret) || Get Yoshi|| [[Forest of Illusion 1]] || Get Wings | ||
+ | |- | ||
+ | | [[Forest Ghost House]] || || [[Forest of Illusion 2]] (Secret) || Use Yoshi to clip | ||
+ | |- | ||
+ | | [[Forest of Illusion 4]] || || [[Blue Switch Palace]] || Can give exit to Mario if needed | ||
+ | |- | ||
+ | | [[Forest of Illusion 2]] || Use Yoshi to clip || [[Forest of Illusion 3]] || | ||
+ | |- | ||
+ | | [[Forest of Illusion 3]] (Secret) || || [[Forest Ghost House]] (Secret) || | ||
+ | |- | ||
+ | | [[Roy's Castle]] || || [[Forest of Illusion 4]] (Secret) || | ||
+ | |- | ||
+ | | [[Chocolate Island 1]] || || [[Forest Secret Area]] || | ||
+ | |- | ||
+ | | [[Choco-Ghost House]] || || [[Forest Fortress]] || | ||
+ | |- | ||
+ | | [[Chocolate Island 2]] (Secret) || || [[Star World 4]] (Secret) || | ||
+ | |- | ||
+ | | [[Chocolate Secret]] || || [[Star World 5]] || | ||
+ | |- | ||
+ | | [[Chocolate Island 2]] || Don't get all 4 Dragon Coins so that you end up in the Rex room at the end || [[Star World 1]] (Secret) || | ||
+ | |- | ||
+ | | [[Chocolate Island 3]] || || [[Star World 2]] (Secret) || | ||
+ | |- | ||
+ | | [[Chocolate Island 3]] (Secret) || || [[Star World 3]] (Secret) || | ||
+ | |- | ||
+ | | [[Chocolate Fortress]] || || [[Star World 4]] || Can finish this exit upon entering Star World | ||
+ | |- | ||
+ | | [[Chocolate Island 4]] || || [[Star World 3]] || | ||
+ | |- | ||
+ | | [[Chocolate Island 5]] || Get Yoshi || [[Star World 2]] || | ||
+ | |- | ||
+ | | [[Wendy's Castle]] || || [[Star World 1]] || | ||
+ | |- | ||
+ | | [[Sunken Ghost Ship]] || || [[Star World 5]] (Secret) || Feed Baby Yoshi powerup | ||
+ | |- | ||
+ | | [[Valley of Bowser 1]] || || [[Gnarly]] || Get Wings | ||
+ | |- | ||
+ | | [[Valley of Bowser 2]] || Get Wings || [[Tubular]] || Get Wings | ||
+ | |- | ||
+ | | [[Valley Ghost House]] (Secret) || || [[Way Cool]] || Get Wings | ||
+ | |- | ||
+ | | [[Valley Ghost House]] || || [[Awesome]] || Get Fire Flower,Rezenor Kill | ||
+ | |- | ||
+ | | [[Valley of Bowser 3]] || || [[Groovy]] ||Boss Kill | ||
|- | |- | ||
| [[Valley of Bowser 4]] (Secret) || || [[Mondo]] || | | [[Valley of Bowser 4]] (Secret) || || [[Mondo]] || |
Latest revision as of 18:47, 10 August 2023
2-Player Co-op
You can check the leaderboards for this category here.
Classic Route
New Route
Includes Powerup and Boss Kill optimization.