Difference between revisions of "Red Switch Palace"
(→Fast Strat) |
Schwartz RTA (talk | contribs) (→95 Exit, No Cape) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
== 96 Exit == | == 96 Exit == | ||
=== Safe Strat === | === Safe Strat === | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=lBJVS-iD8bo|title=Red Switch Palace - Cape (Safe Strat)|source=Sten}} |
=== Fast Strat === | === Fast Strat === | ||
This strat is quite difficult. | This strat is quite difficult. | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=Mhw1n_2_tQM|title=Red Switch Palace - Cape (Fast Strat)|source=Sten}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {{youtubevideo|url= | + | {{youtubevideo|url=qBMOxARoVmU|title=Red Switch Palace - No Cape|source=Sten}} |
+ | |||
+ | {{youtubevideo|url=dUY-3FvDPV8|title=Red Switch Palace - No Cape (Fast room 1)|source=Schwartz_RTA}} | ||
{{Levels}} | {{Levels}} | ||
[[Category:Vanilla Dome]] | [[Category:Vanilla Dome]] | ||
[[Category:Level]] | [[Category:Level]] |
Latest revision as of 08:14, 20 February 2022
Red Switch Palace | ||||||||
← Vanilla Dome 4 ~ Vanilla Ghost House → | ||||||||
Powerups | — | |||||||
Lunar Dragon | — | |||||||
Goal Times | ||||||||
|
96 Exit
Safe Strat
Video: Red Switch Palace - Cape (Safe Strat) Source: Sten |
Fast Strat
This strat is quite difficult.
Video: Red Switch Palace - Cape (Fast Strat) Source: Sten |
95 Exit, No Cape
Video: Red Switch Palace - No Cape Source: Sten |
Video: Red Switch Palace - No Cape (Fast room 1) Source: Schwartz_RTA |