Difference between revisions of "Green Switch Palace"
m (Reverted edits by MatthewGamingLive (talk) to last revision by Stephen1704) |
m |
||
Line 10: | Line 10: | ||
== 96 Exit == | == 96 Exit == | ||
− | {{youtubevideo|url=bDUanTn1HQE|title=Green Switch Palace - Cape|source= | + | {{youtubevideo|url=bDUanTn1HQE|title=Green Switch Palace - Cape|source=Sten}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {{youtubevideo|url=vh7qYqqNayk|title=Green Switch Palace - No Cape, Yoshi|source= | + | {{youtubevideo|url=vh7qYqqNayk|title=Green Switch Palace - No Cape, Yoshi|source=Sten}} |
{{Levels}} | {{Levels}} | ||
[[Category:Donut Plains]] | [[Category:Donut Plains]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 08:02, 19 June 2018
Green Switch Palace | ||||||||
← Donut Plains 4 ~ Donut Ghost House → | ||||||||
Powerups | — | |||||||
Lunar Dragon | — | |||||||
Goal Times | ||||||||
|
96 Exit
Video: Green Switch Palace - Cape Source: Sten |
95 Exit, No Cape
Video: Green Switch Palace - No Cape, Yoshi Source: Sten |