Difference between revisions of "96 Exit"
(Added yellow yoshi on Akisto route) |
(→Early Green Switch (Classic Route)) |
||
Line 3: | Line 3: | ||
This route completes Green Switch Palace early in the run, giving access to extra backup capes early in the run. | This route completes Green Switch Palace early in the run, giving access to extra backup capes early in the run. | ||
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Level Name !! Goal Time !! Items Available | |
− | + | |- | |
− | + | | [[Yoshi's Island 2]] || 361 || | |
− | + | [[File:Green.png|25x25px]] | |
− | + | [[File:Mushroom.png|25x25px]] | |
− | + | |- | |
− | + | | [[Yoshi's Island 3]] || 259 || | |
− | + | [[File:Green.png|25x25px]] | |
− | + | [[File:Flower.png|25x25px]] | |
− | + | |- | |
+ | | [[Yoshi's Island 4]] || 276 || | ||
+ | [[File:Flower.png|25x25px]] | ||
+ | |- | ||
+ | | [[Iggy's Castle]] || 242 || [[File:Flower.png|25x25px]] | ||
+ | |- | ||
+ | | [[Donut Plains 1]] || 363 || [[File:Mushroom.png|25x25px]] [[File:Green.png|25x25px]] [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | [[Donut Plains 2]] [[File:Key.png|16x16x]] || 301 || [[File:Mushroom.png|25x25px|left]] [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | [[Green Switch Palace]] || 190 || | ||
+ | |- | ||
+ | | [[Donut Plains 2]] || 309 || [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | [[Donut Ghost House]] [[File:Key.png|16x16x]] <ref name="TSA routing">This exit can be done either before or after special world without any difference in time. The boo cloud will be more consistent if it is done early.</ref> || 280 || | ||
+ | |- | ||
+ | | [[Donut Ghost House]] || 283 || | ||
+ | |- | ||
+ | | [[Donut Plains 3]] || 263 || [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | [[Donut Plains 4]] || 258 || [[File:Mushroom.png|25x25px]] [[File:Flower.png|25x25px]] [[File:Feather.png|25x25px]] [[File:Green.png|25x25px]] | ||
+ | |- | ||
+ | | [[Morton's Castle]] || 357 || [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | [[Vanilla Dome 1]] || 379 || [[File:Flower.png|25x25px]] [[File:Featherflag.png|25x25px]] | ||
+ | |- | ||
+ | | [[Vanilla Dome 2]] [[File:Key.png|16x16x]] || 273 || [[File:Flower.png|25x25px]] [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | [[Red Switch Palace]] || 190 || | ||
+ | |- | ||
+ | | [Vanilla Dome 2]] || 247 || [[File:Flower.png|25x25px]] [[File:Feather.png|25x25px]] | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |- | ||
+ | | Example || Example || Example | ||
+ | |} | ||
+ | * | ||
*[[Donut Plains 4]] | *[[Donut Plains 4]] | ||
− | * | + | * |
− | * | + | * |
− | * | + | * |
− | * | + | * |
*[[Vanilla Dome 2]] | *[[Vanilla Dome 2]] | ||
*[[Vanilla Ghost House]] | *[[Vanilla Ghost House]] |
Revision as of 15:46, 23 April 2017
Contents
Routes
Early Green Switch (Classic Route)
This route completes Green Switch Palace early in the run, giving access to extra backup capes early in the run.
Level Name | Goal Time | Items Available |
---|---|---|
Yoshi's Island 2 | 361 | |
Yoshi's Island 3 | 259 | |
Yoshi's Island 4 | 276 | |
Iggy's Castle | 242 | |
Donut Plains 1 | 363 | |
Donut Plains 2 | 301 | |
Green Switch Palace | 190 | |
Donut Plains 2 | 309 | |
Donut Ghost House [1] | 280 | |
Donut Ghost House | 283 | |
Donut Plains 3 | 263 | |
Donut Plains 4 | 258 | |
Morton's Castle | 357 | |
Vanilla Dome 1 | 379 | |
Vanilla Dome 2 | 273 | |
Red Switch Palace | 190 | |
[Vanilla Dome 2]] | 247 | |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
- Donut Plains 4
- Vanilla Dome 2
- Vanilla Ghost House
- Vanilla Dome 3
- Vanilla Dome 4
- Lemmy's Castle
- Cheese Bridge Area
- Cookie Mountain
- Cheese Bridge Area (Secret)
- Soda Lake
- Star World 3 [2]
- Star World 3 (Secret)
- Star World 4
- Star World 4 (Secret)
- Star World 5
- Star World 1 [3]
- Star World 1 (Secret)
- Star World 2 (Secret)
- Star World 2
- Star World 5 (Secret)
- Gnarly
- Tubular
- Way Cool
- Awesome
- Groovy
- Mondo
- Outrageous
- Funky
- Yoshi's Island 1
- Yellow Switch Palace
- Donut Plains 1 (Secret)
- Donut Secret 1
- Donut Secret 1 (Secret)
- Donut Secret House (Secret)
- Donut Secret House
- Donut Secret 2
- Vanilla Dome 1 (Secret)
- Vanilla Secret 1 (Secret)
- Vanilla Secret 1
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- Butter Bridge 1
- Butter Bridge 2
- Ludwig's Castle
- Forest of Illusion 1[4]
- Forest of Illusion 2 (Secret)
- Blue Switch Palace
- Forest of Illusion 1 (Secret)
- Forest Ghost House (Secret)
- Forest of Illusion 2
- Forest of Illusion 3
- Forest Ghost House
- Forest of Illusion 4 (Secret)
- Forest Secret Area
- Forest Fortress
- Forest of Illusion 4
- Forest of Illusion 3 (Secret)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret)
- Chocolate Secret
- Chocolate Island 2
- Chocolate Island 3
- Chocolate Island 3 (Secret)
- Chocolate Fortress
- Chocolate Island 4
- Chocolate Island 5
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2
- Valley Ghost House (Secret)
- Valley Ghost House
- Valley of Bowser 3
- Valley of Bowser 4 (Secret)
- Valley of Bowser 4
- Larry's Castle [5]
- Valley of Bowser 2 (Secret)
- Valley Fortress
- Back Door
Early Donut Secret House (GDF Route)
This route gets to Donut Secret House early in the run, giving consistent positioning for the Boo Rings.
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret)
- Donut Secret 1
- Donut Ghost House (Secret) [1]
- Donut Secret 1 (Secret)
- Donut Secret House (Secret)
- Donut Secret House
- Donut Secret 2
- Donut Plains 3
- Donut Plains 4
- Morton's Castle
- Vanilla Dome 1
- Vanilla Dome 2 (Secret)
- Red Switch Palace
- Vanilla Dome 2
- Vanilla Ghost House
- Vanilla Dome 3
- Vanilla Dome 4
- Lemmy's Castle
- Cheese Bridge Area
- Cookie Mountain
- Cheese Bridge Area (Secret)
- Soda Lake
- Star World 3 [2]
- Star World 3 (Secret)
- Star World 4
- Star World 4 (Secret)
- Star World 5
- Star World 1 [3]
- Star World 1 (Secret)
- Star World 2 (Secret)
- Star World 2
- Star World 5 (Secret)
- Gnarly
- Tubular
- Way Cool
- Awesome
- Groovy
- Mondo
- Outrageous
- Funky
- Yoshi's Island 1
- Yellow Switch Palace
- Donut Plains 1
- Donut Plains 2 (Secret)
- Green Switch Palace
- Donut Plains 2
- Donut Ghost House
- Vanilla Dome 1 (Secret)
- Vanilla Secret 1 (Secret)
- Vanilla Secret 1
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- Butter Bridge 1
- Butter Bridge 2
- Ludwig's Castle
- Forest of Illusion 1 [4]
- Forest of Illusion 2 (Secret)
- Blue Switch Palace
- Forest of Illusion 1 (Secret)
- Forest Ghost House (Secret)
- Forest of Illusion 2
- Forest of Illusion 3
- Forest Ghost House
- Forest of Illusion 4 (Secret)
- Forest Secret Area
- Forest Fortress
- Forest of Illusion 4
- Forest of Illusion 3 (Secret)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret)
- Chocolate Secret
- Chocolate Island 2
- Chocolate Island 3
- Chocolate Island 3 (Secret)
- Chocolate Fortress
- Chocolate Island 4
- Chocolate Island 5
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2
- Valley Ghost House (Secret)
- Valley Ghost House
- Valley of Bowser 3
- Valley of Bowser 4 (Secret)
- Valley of Bowser 4
- Larry's Castle [5]
- Valley of Bowser 2 (Secret)
- Valley Fortress
- Back Door
Early Vanilla Dome (Aaron Route)
This route gets to Vanilla Dome earlier, getting Vanilla Dome 1 wings and Vanilla Dome 2 clip out of the way sooner.
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret)
- Donut Secret 1
- Donut Ghost House
- Donut Plains 3
- Donut Plains 4
- Morton's Castle
- Vanilla Dome 1
- Vanilla Dome 2 (Secret)
- Red Switch Palace
- Vanilla Dome 2
- Vanilla Ghost House
- Vanilla Dome 3
- Vanilla Dome 4
- Lemmy's Castle
- Cheese Bridge Area
- Cookie Mountain
- Cheese Bridge Area (Secret)
- Soda Lake
- Star World 3 [2]
- Star World 3 (Secret)
- Star World 4
- Star World 4 (Secret)
- Star World 5
- Star World 1 [3]
- Star World 1 (Secret)
- Star World 2 (Secret)
- Star World 2
- Star World 5 (Secret)
- Gnarly
- Tubular
- Way Cool
- Awesome
- Groovy
- Mondo
- Outrageous
- Funky
- Yoshi's Island 1
- Yellow Switch Palace
- Donut Plains 1
- Donut Plains 2 (Secret)
- Green Switch Palace
- Donut Plains 2
- Donut Ghost House (Secret)
- Donut Secret 1 (Secret)
- Donut Secret House (Secret) [1]
- Donut Secret House
- Donut Secret 2
- Vanilla Dome 1 (Secret)
- Vanilla Secret 1 (Secret)
- Vanilla Secret 1
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- Butter Bridge 1
- Butter Bridge 2
- Ludwig's Castle
- Forest of Illusion 1 [4]
- Forest of Illusion 2 (Secret)
- Blue Switch Palace
- Forest of Illusion 1 (Secret)
- Forest Ghost House (Secret)
- Forest of Illusion 2
- Forest of Illusion 3
- Forest Ghost House
- Forest of Illusion 4 (Secret)
- Forest Secret Area
- Forest Fortress
- Forest of Illusion 4
- Forest of Illusion 3 (Secret)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret)
- Chocolate Secret
- Chocolate Island 2
- Chocolate Island 3
- Chocolate Island 3 (Secret)
- Chocolate Fortress
- Chocolate Island 4
- Chocolate Island 5
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2
- Valley Ghost House (Secret)
- Valley Ghost House
- Valley of Bowser 3
- Valley of Bowser 4 (Secret)
- Valley of Bowser 4
- Larry's Castle [5]
- Valley of Bowser 2 (Secret)
- Valley Fortress
- Back Door
Early Forest (Akisto Route)
This route gets luck-based elements out of the way earlier, but is about 5 seconds slower than the other routes (8s slower if you include the difficult "raft skip" strat for VD3 on the other routes above).
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret)
- Donut Secret 1
- Donut Ghost House (Secret)
- Donut Secret 1 (Secret)
- Donut Secret House (Secret) [1]
- Donut Secret House
- Donut Secret 2
- Donut Plains 3
- Donut Plains 4
- Morton's Castle
- Vanilla Dome 1
- Vanilla Dome 2 (Secret)
- Red Switch Palace
- Vanilla Dome 1 (Secret)
- Vanilla Secret 1 (Secret)
- Vanilla Secret 1
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- Butter Bridge 1
- Butter Bridge 2
- Ludwig's Castle
- Forest of Illusion 1 [4]
- Forest of Illusion 2 (Secret)
- Blue Switch Palace
- Forest of Illusion 1 (Secret)
- Forest Ghost House (Secret)
- Forest of Illusion 2
- Forest of Illusion 3
- Forest Ghost House
- Forest of Illusion 4 (Secret)
- Forest Secret Area
- Forest Fortress
- Forest of Illusion 4
- Forest of Illusion 3 (Secret)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret)
- Chocolate Secret
- Chocolate Island 2
- Chocolate Island 3
- Chocolate Island 3 (Secret)
- Chocolate Fortress
- Chocolate Island 4
- Chocolate Island 5
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2
- Valley Ghost House (Secret)
- Larry's Castle [5]
- Valley Ghost House
- Valley of Bowser 3
- Valley of Bowser 4 (Secret)
- Star World 5 [6]
- Gnarly
- Tubular
- Way Cool
- Awesome
- Groovy
- Mondo
- Outrageous
- Funky
- Yoshi's Island 1
- Yellow Switch Palace
- Donut Plains 1
- Donut Plains 2 (Secret)
- Donut Ghost House
- Vanilla Dome 2
- Vanilla Ghost House
- Vanilla Dome 3
- Vanilla Dome 4
- Lemmy's Castle
- Cheese Bridge Area
- Soda Lake
- Star World 3 [2]
- Star World 3 (Secret)
- Star World 4
- Star World 4 (Secret)
- Star World 5
- Star World 1 (Secret)
- Star World 2 (Secret)
- Star World 2
- Star World 1
- Valley of Bowser 4
- Valley of Bowser 2 (Secret)
- Valley Fortress
- Back Door
Notes
- ↑ 1.0 1.1 1.2 1.3 This exit can be done either before or after special world without any difference in time. The boo cloud will be more consistent if it is done early.
- ↑ 2.0 2.1 2.2 2.3 This exit can also be done after Star World 2 (Secret) with no time difference. One common strategy is to do it first in this position, but in case of a rare goal tape despawn switch to the secret exit and return for the normal exit after Star World 2's secret exit. The only exception is if you are doing wings in this level, which requires many difficult strats just to get here with a Yoshi without losing too much time; if so you must do this level early.
- ↑ 3.0 3.1 3.2 If you are going for the difficult yellow Yoshi grab in Star World 5's secret exit, these 4 exits should instead be done in the order: Star World 1 (Secret), Star World 2 (Secret), Star World 2, Star World 1. For more information see the Star World 5 page.
- ↑ 4.0 4.1 4.2 4.3 This is the fastest route for world 5 assuming you are doing fast strats in all the levels. If you are not doing the clip in FOI2 (or doing "easy clip", or clipping but not grabbing the block) then this route is not the fastest possible route, though it may be advisable to use it anyway if you intend to eventually incorporate this clip into runs. In addition, there are theoretically faster routes which require strats that are generally considered too difficult for RTAs. For a thorough explanation of the different routing possibilities see http://tinyurl.com/foiroute.
- ↑ 5.0 5.1 5.2 5.3 This exit may be done either after Valley of Bowser 4 or after Valley Ghost House (Secret) with no difference in time. Most runners choose the placement above but there is little practical difference except on the Early Forest route where it is usually done early since it is one of the most difficult stages in the game.
- ↑ Alternatively, you can do here (in order) Star World 5 Normal, Star World 1 Secret, Star World 2 Secret, Star World 2 Normal, Star World 1 Normal, Star World 5 Secret, and on the second pass through Star World do Star World 3 Normal, Star World 3 Secret, Star World 4 Normal, Star World 4 Secret. With this you ditch Yoshi in SW5 normal and get a new Yellow Yoshi in Star World 5 Secret. Overall this saves approximately 1 second, and allows you to do zips in Star World 1 earlier, but requires the more difficult Yellow Yoshi grab compared to doing the level with Blue Yoshi.