Difference between revisions of "Chocolate Island 3"
(LD CI3) |
|||
Line 37: | Line 37: | ||
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
{{youtubevideo|url=gBvFVOGFw9E|title=Chocolate Island 3 Secret Exit - No Cape|source=Stephen1704}} | {{youtubevideo|url=gBvFVOGFw9E|title=Chocolate Island 3 Secret Exit - No Cape|source=Stephen1704}} | ||
+ | |||
+ | == Lunar Dragon == | ||
+ | {{youtubevideo|url=4a3vHVy2f6c|title=Chocolate Island 3 Secret Exit - Lunar Dragon|source=Umari0}} | ||
{{Levels}} | {{Levels}} | ||
[[Category:Chocolate Island]] | [[Category:Chocolate Island]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 01:15, 24 March 2017
Chocolate Island 3 | ||||||||||||||
← Chocolate Island 2 ~ Chocolate Island 4 → | ||||||||||||||
Powerups | ||||||||||||||
Lunar Dragon | ||||||||||||||
Goal Times | ||||||||||||||
|
Contents
Normal Exit
96 Exit
Safe Takeoff
This strat makes it much easier to get above the pipes, but is slightly slower.
Video: Chocolate Island 3 Normal Exit - Cape (Safe Takeoff) Source: Stephen1704 |
Fast Strat
Video: Chocolate Island 3 Normal Exit - Cape |
95 Exit, No Cape
Video: Chocolate Island 3 Normal Exit - No Cape, Yoshi Source: Stephen1704 |
Secret Exit
96 Exit
The safe takeoff above can also be used for this exit.
Video: Chocolate Island 3 Secret Exit - Cape Source: Stephen170 |
95 Exit, No Cape
Video: Chocolate Island 3 Secret Exit - No Cape Source: Stephen1704 |
Lunar Dragon
Video: Chocolate Island 3 Secret Exit - Lunar Dragon Source: Umari0 |