Difference between revisions of "Way Cool"
Line 12: | Line 12: | ||
== 96 Exit == | == 96 Exit == | ||
− | {{youtubevideo|url=6vMzZh1e2Hg|title=Way Cool | + | {{youtubevideo|url=6vMzZh1e2Hg|title=Way Cool - Cape, Yoshi|source=Stephen1704}} |
=== Backup Yoshi === | === Backup Yoshi === | ||
− | Use this strat if | + | Use this strat if Yoshi was lost in Gnarly or Tubular |
− | {{youtubevideo|url=_1JqDHIuW9o|title=Way Cool | + | {{youtubevideo|url=_1JqDHIuW9o|title=Way Cool - Cape, Get Yoshi|source=Stephen1704}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
== Normal Strat == | == Normal Strat == | ||
− | {{youtubevideo|url=0CzxsTC6rz4|title=Way Cool | + | {{youtubevideo|url=0CzxsTC6rz4|title=Way Cool - No Cape, Yoshi|source=Stephen1704}} |
== Fast Strat == | == Fast Strat == | ||
− | This strat is faster, but it has an extra turnback jump | + | This strat is faster, but it has an extra turnback jump. |
− | {{youtubevideo|url=UV3orSUxZa8|title=Way Cool | + | {{youtubevideo|url=UV3orSUxZa8|title=Way Cool - No Cape, Yoshi (Fast)|source=Stephen1704}} |
== Lunar Dragon == | == Lunar Dragon == |
Revision as of 05:05, 14 March 2017
Way Cool | ||||||||
← Tubular ~ Awesome → | ||||||||
Powerups | ||||||||
Lunar Dragon | ||||||||
Goal Times | ||||||||
|
96 Exit
Video: Way Cool - Cape, Yoshi Source: Stephen1704 |
Backup Yoshi
Use this strat if Yoshi was lost in Gnarly or Tubular
Video: Way Cool - Cape, Get Yoshi Source: Stephen1704 |
95 Exit, No Cape
Normal Strat
Video: Way Cool - No Cape, Yoshi Source: Stephen1704 |
Fast Strat
This strat is faster, but it has an extra turnback jump.
Video: Way Cool - No Cape, Yoshi (Fast) Source: Stephen1704 |
Lunar Dragon
No Video: Please help the wiki and add a video for this level or strat! |