Difference between revisions of "Red Switch Palace"
(→Fast Strat) |
|||
Line 11: | Line 11: | ||
== 96 Exit == | == 96 Exit == | ||
=== Safe Strat === | === Safe Strat === | ||
− | {{youtubevideo|url=ya6epUrbcr4|title=Red Switch Palace | + | {{youtubevideo|url=ya6epUrbcr4|title=Red Switch Palace - Cape (Safe Strat)|source=Stephen1704}} |
=== Fast Strat === | === Fast Strat === | ||
This strat is quite difficult. | This strat is quite difficult. | ||
− | {{youtubevideo|url=9RxSceW4RvA|title=Red Switch Palace | + | {{youtubevideo|url=9RxSceW4RvA|title=Red Switch Palace - Cape (Fast Strat)|source=Stephen1704}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | {{youtubevideo|url=nQSDnW-zk4Q|title=Red Switch Palace | + | {{youtubevideo|url=nQSDnW-zk4Q|title=Red Switch Palace - No Cape|source=Stephen1704}} |
{{Levels}} | {{Levels}} | ||
[[Category:Vanilla Dome]] | [[Category:Vanilla Dome]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 02:59, 14 March 2017
Red Switch Palace | ||||||||
← Vanilla Dome 4 ~ Vanilla Ghost House → | ||||||||
Powerups | — | |||||||
Lunar Dragon | — | |||||||
Goal Times | ||||||||
|
96 Exit
Safe Strat
Video: Red Switch Palace - Cape (Safe Strat) Source: Stephen1704 |
Fast Strat
This strat is quite difficult.
Video: Red Switch Palace - Cape (Fast Strat) Source: Stephen1704 |
95 Exit, No Cape
Video: Red Switch Palace - No Cape Source: Stephen1704 |