Difference between revisions of "Vanilla Dome 1"
(→Small Only) |
|||
Line 36: | Line 36: | ||
==== Normal Strat ==== | ==== Normal Strat ==== | ||
− | {{youtubevideo|url=BRiMrDl9y4U|title=Vanilla Dome 1 (Wings) | + | {{youtubevideo|url=BRiMrDl9y4U|title=Vanilla Dome 1 Normal Exit - Cape, Yoshi (Safe Wings)|source=Stephen1704}} |
+ | |||
==== Fast Strat ==== | ==== Fast Strat ==== | ||
It is possible to key on this strat, because the block beneath the invisible key block is spinning. | It is possible to key on this strat, because the block beneath the invisible key block is spinning. | ||
− | {{youtubevideo|url=cOnSZxR2XTo|title=Vanilla Dome 1 (Wings) | + | {{youtubevideo|url=cOnSZxR2XTo|title=Vanilla Dome 1 Normal Exit - Cape, Yoshi (Fast Wings)|source=Lambby}} |
+ | |||
=== No Wings === | === No Wings === | ||
− | {{youtubevideo|url=pghNLJ3tqlM|title=Vanilla Dome 1 (No Wings)|source=Stephen1704}} | + | {{youtubevideo|url=pghNLJ3tqlM|title=Vanilla Dome 1 Normal Exit - Cape (No Wings)|source=Stephen1704}} |
== 95 Exit, No Cape == | == 95 Exit, No Cape == | ||
− | |||
− | |||
=== No Wings === | === No Wings === | ||
− | {{youtubevideo|url=QGN86e4Pu0A|title=Vanilla Dome 1 | + | {{youtubevideo|url=QGN86e4Pu0A|title=Vanilla Dome 1 Normal Exit - No Cape (No Wings)|source=FellowFeather}} |
+ | |||
+ | === Wings === | ||
+ | {{youtubevideo|url=uoumvk1NRxo|title=Vanilla Dome 1 Normal Exit - No Cape (Wings)|source=Stephen1704}} | ||
= Secret Exit = | = Secret Exit = | ||
== 96 Exit == | == 96 Exit == | ||
− | {{youtubevideo|url=ovyIEN6PHqc|title=Vanilla Dome 1 | + | {{youtubevideo|url=ovyIEN6PHqc|title=Vanilla Dome 1 Secret Exit - Cape (Red Blocks)|source=Stephen1704}} |
== No Starworld == | == No Starworld == | ||
− | {{youtubevideo|url=Drq54gyEjzI|title=Vanilla Dome 1 | + | {{youtubevideo|url=Drq54gyEjzI|title=Vanilla Dome 1 Secret Exit - (No Red Blocks)|source=Stephen1704}} |
== No Cape Categories == | == No Cape Categories == | ||
− | {{youtubevideo|url=rjp10ql0kkg|title=Vanilla Dome 1 | + | {{youtubevideo|url=rjp10ql0kkg|title=Vanilla Dome 1 Secret Exit - No Cape|source=Stephen1704}} |
== Small Only == | == Small Only == |
Revision as of 02:43, 14 March 2017
Vanilla Dome 1 | ||||||||||||||||||||||||||||||||
← Morton's Castle ~ Vanilla Dome 2 → | ||||||||||||||||||||||||||||||||
Powerups | ||||||||||||||||||||||||||||||||
Lunar Dragon | ||||||||||||||||||||||||||||||||
Goal Times | ||||||||||||||||||||||||||||||||
|
Contents
Normal Exit
Cape Categories
Wings
The wings glitch here is pretty tricky, but can save up to 30 seconds.
In All Castles, ditch yoshi after grabbing the wings, or while in the coin heaven.
Tutorial
In addition to the things metioned in this tutorial, it's worth noting that the following give the possibility of hitting the key block, making it impossible to dupe wings:
- Picking up the buzzy beetle while it has horizontal momentum
- Going for the second dupe while the block beneath the invisible key block is spinning
Video: Vanilla Dome 1 Wings Tutorial Source: Bramz |
Normal Strat
Video: Vanilla Dome 1 Normal Exit - Cape, Yoshi (Safe Wings) Source: Stephen1704 |
Fast Strat
It is possible to key on this strat, because the block beneath the invisible key block is spinning.
Video: Vanilla Dome 1 Normal Exit - Cape, Yoshi (Fast Wings) Source: Lambby |
No Wings
Video: Vanilla Dome 1 Normal Exit - Cape (No Wings) Source: Stephen1704 |
95 Exit, No Cape
No Wings
Video: Vanilla Dome 1 Normal Exit - No Cape (No Wings) Source: FellowFeather |
Wings
Video: Vanilla Dome 1 Normal Exit - No Cape (Wings) Source: Stephen1704 |
Secret Exit
96 Exit
Video: Vanilla Dome 1 Secret Exit - Cape (Red Blocks) Source: Stephen1704 |
No Starworld
Video: Vanilla Dome 1 Secret Exit - (No Red Blocks) Source: Stephen1704 |
No Cape Categories
Video: Vanilla Dome 1 Secret Exit - No Cape Source: Stephen1704 |
Small Only
No Video: Please help the wiki and add a video for this level or strat! |