Difference between revisions of "Yoshi's Island 4"
Line 17: | Line 17: | ||
== All Categories == | == All Categories == | ||
− | + | ||
+ | === No Shell Jump === | ||
+ | {{youtubevideo|url=liweWJF0l8A|title=Yoshi's Island 4 - Small Only (No Shell Jump)|source=Stephen1704}} | ||
+ | |||
+ | === Shell Jump === | ||
+ | The shell jump saves about 0.2-0.3 seconds, and is very tricky. | ||
{{youtubevideo|url=SoDd74kDtlo|title=Yoshi's Island 4 - Small Only (Shell Jump)|source=phore1eyes}} | {{youtubevideo|url=SoDd74kDtlo|title=Yoshi's Island 4 - Small Only (Shell Jump)|source=phore1eyes}} | ||
Revision as of 01:48, 14 March 2017
Yoshi's Island 4 | ||||||||||||||||||
← Yoshi's Island 3 ~ Yellow Switch Palace → | ||||||||||||||||||
Powerups | ||||||||||||||||||
Lunar Dragon | ||||||||||||||||||
Goal Times | ||||||||||||||||||
|
All Categories
No Shell Jump
Video: Yoshi's Island 4 - Small Only (No Shell Jump) Source: Stephen1704 |
Shell Jump
The shell jump saves about 0.2-0.3 seconds, and is very tricky.
Video: Yoshi's Island 4 - Small Only (Shell Jump) Source: phore1eyes |
Lunar Dragon
Video: Yoshi's Island 4 - Lunar Dragon Source: phore1eyes |