Difference between revisions of "Iggy's Castle"
(→All Categories) |
|||
Line 18: | Line 18: | ||
== All Categories == | == All Categories == | ||
+ | Stay small here in 11 Exit (cloud), 95 Exit, and No Cape, No Starworld if doing the DP4 fire route. Otherwise, get fire. | ||
{{youtubevideo|url=h4IlIWEbBSU|title=Iggy's Castle|source=dram55}} | {{youtubevideo|url=h4IlIWEbBSU|title=Iggy's Castle|source=dram55}} | ||
{{youtubevideo|url=O00lDZTnFrc|title=Iggy's Castle (Underball)|source=Lambby}} | {{youtubevideo|url=O00lDZTnFrc|title=Iggy's Castle (Underball)|source=Lambby}} |
Revision as of 01:10, 14 March 2017
#1 Iggy's Castle | ||||||||||||||||||||||
← Yellow Switch Palace ~ Donut Plains 1 → | ||||||||||||||||||||||
Powerups | ||||||||||||||||||||||
Lunar Dragon | — | |||||||||||||||||||||
Goal Times | ||||||||||||||||||||||
|
All Categories
Stay small here in 11 Exit (cloud), 95 Exit, and No Cape, No Starworld if doing the DP4 fire route. Otherwise, get fire.
Video: Iggy's Castle Source: dram55 |
Video: Iggy's Castle (Underball) Source: Lambby |
Video: Iggy's Castle (P-switch jump) Source: Lambby |