Difference between revisions of "Mondo"
Line 10: | Line 10: | ||
|next=Outrageous | |next=Outrageous | ||
}} | }} | ||
+ | |||
+ | == 96 Exit == | ||
+ | Facing left when getting kicked off Yoshi reduces lag, but is much more difficult. | ||
+ | |||
+ | === Easy Strat === | ||
+ | {{youtubevideo|url=EpPmZdsbhyA|title=Mondo, Cape, Ditch Yoshi, Easy|source=Stephen1704}} | ||
+ | |||
+ | === Fast Strat === | ||
+ | {{youtubevideo|url=6a5xkE-P6Yk|title=Mondo, Cape, Ditch Yoshi, Fast|source=Stephen1704}} | ||
+ | |||
+ | == 95 Exit, No Cape == | ||
+ | {{NoVideo}} | ||
+ | |||
+ | == Lunar Dragon == | ||
+ | {{NoVideo}} | ||
{{Levels}} | {{Levels}} | ||
[[Category:Special World]] | [[Category:Special World]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 21:43, 13 March 2017
Mondo | ||||||||
← Groovy ~ Outrageous → | ||||||||
Powerups | ||||||||
Lunar Dragon | ||||||||
Goal Times | ||||||||
|
96 Exit
Facing left when getting kicked off Yoshi reduces lag, but is much more difficult.
Easy Strat
Video: Mondo, Cape, Ditch Yoshi, Easy Source: Stephen1704 |
Fast Strat
Video: Mondo, Cape, Ditch Yoshi, Fast Source: Stephen1704 |
95 Exit, No Cape
No Video: Please help the wiki and add a video for this level or strat! |
Lunar Dragon
No Video: Please help the wiki and add a video for this level or strat! |