Difference between revisions of "Forest of Illusion 1"
Line 16: | Line 16: | ||
|secret=true | |secret=true | ||
}} | }} | ||
+ | |||
+ | = Normal Exit = | ||
+ | |||
+ | == 96 Exit == | ||
+ | === No Wings === | ||
+ | |||
+ | === Wings === | ||
+ | |||
+ | == All Castles == | ||
+ | === No Wings === | ||
+ | |||
+ | === Wings === | ||
+ | |||
+ | == No Starworld == | ||
+ | === No Wings === | ||
+ | |||
+ | === Wings === | ||
+ | |||
+ | == 95 Exit, No Cape == | ||
+ | |||
+ | == No Cape, No Starworld == | ||
+ | |||
+ | = Secret Exit = | ||
+ | |||
+ | == 96 Exit == | ||
+ | |||
+ | == 95 Exit, No Cape == | ||
+ | |||
+ | == No Cape, No Starworld == | ||
{{Levels}} | {{Levels}} | ||
[[Category:Forest of Illusion]] | [[Category:Forest of Illusion]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 15:08, 9 March 2017
Forest of Illusion 1 | |||||||||||||||||||||||
← Ludwig's Castle ~ Forest of Illusion 2 → | |||||||||||||||||||||||
Powerups | |||||||||||||||||||||||
Lunar Dragon | — | ||||||||||||||||||||||
Goal Times | |||||||||||||||||||||||
|