Difference between revisions of "Donut Ghost House"
Line 29: | Line 29: | ||
== Cape Categories == | == Cape Categories == | ||
Safe Strat | Safe Strat | ||
− | {{youtubevideo|url=_mXa1LWTPpk|title=Donut Ghost House Secret Exit 278|source=Stephen1704 | + | {{youtubevideo|url=_mXa1LWTPpk|title=Donut Ghost House Secret Exit 278|source=Stephen1704}} |
Fast Strat: Getting a 281 with this method is very precise, 280 is far more common | Fast Strat: Getting a 281 with this method is very precise, 280 is far more common | ||
− | {{youtubevideo|url=5CSIzbTulus|title=Donut Ghost House Secret Exit 281|source=Stephen1704 | + | {{youtubevideo|url=5CSIzbTulus|title=Donut Ghost House Secret Exit 281|source=Stephen1704}} |
{{Levels}} | {{Levels}} | ||
[[Category:Donut Plains]] | [[Category:Donut Plains]] | ||
[[Category:Level]] | [[Category:Level]] |
Revision as of 17:17, 3 March 2017
Donut Ghost House | ||||||||||||||||||||||||||
← Green Switch Palace ~ Donut Secret 1 → | ||||||||||||||||||||||||||
Powerups | — | |||||||||||||||||||||||||
Lunar Dragon | — | |||||||||||||||||||||||||
Goal Times | ||||||||||||||||||||||||||
|
Contents
Normal Exit
Cape Categories
Video: Donut Ghost House Normal Exit, Cape Source: Stephen1704 |
No Cape Categories & Small Only
Video: Donut Ghost House Normal Exit, No Cape Source: dram55 |
Secret Exit
This exit can only be obtained with a cape
Cape Categories
Safe Strat
Video: Donut Ghost House Secret Exit 278 Source: Stephen1704 |
Fast Strat: Getting a 281 with this method is very precise, 280 is far more common
Video: Donut Ghost House Secret Exit 281 Source: Stephen1704 |