Difference between revisions of "Chocolate Island 1"
Line 2: | Line 2: | ||
|title=Chocolate Island 1 | |title=Chocolate Island 1 | ||
|image=[[File:ChocolateIsland1.png]] | |image=[[File:ChocolateIsland1.png]] | ||
+ | |96exit=0 | ||
+ | |95exit=0 | ||
+ | |allcastles=0 | ||
+ | |nostarworld=0 | ||
+ | |nocapestarworld=0 | ||
+ | |lunardragon=0 | ||
|powerups=[[File:mushroom.png]] [[File:flower.png]] [[File:feather.png]] [[File:green.png]] | |powerups=[[File:mushroom.png]] [[File:flower.png]] [[File:feather.png]] [[File:green.png]] | ||
|coinsmoons=[[File:dragoncoin.png]] [[File:moon.png]] | |coinsmoons=[[File:dragoncoin.png]] [[File:moon.png]] |
Revision as of 21:16, 26 January 2017
Chocolate Island 1 | ||||||||||||||
← Roy's Castle ~ Chocolate Island 2 → | ||||||||||||||
Powerups | ||||||||||||||
Lunar Dragon | ||||||||||||||
Goal Times | ||||||||||||||
|