Difference between revisions of "Butter Bridge 2"
Line 2: | Line 2: | ||
|title=Butter Bridge 2 | |title=Butter Bridge 2 | ||
|image=[[File:ButterBridge2.png]] | |image=[[File:ButterBridge2.png]] | ||
+ | |96exit=0 | ||
+ | |95exit=0 | ||
+ | |nostarworld=0 | ||
+ | |nocapestarworld=0 | ||
+ | |lunardragon=0 | ||
|powerups=[[File:feather.png]] [[File:green.png]] | |powerups=[[File:feather.png]] [[File:green.png]] | ||
|coinsmoons=[[File:dragoncoin.png]] | |coinsmoons=[[File:dragoncoin.png]] |
Revision as of 21:09, 26 January 2017
Butter Bridge 2 | ||||||||||||
← Butter Bridge 1 ~ Cheese Bridge Area → | ||||||||||||
Powerups | ||||||||||||
Lunar Dragon | ||||||||||||
Goal Times | ||||||||||||
|