Difference between revisions of "No Starworld"
(Created page with "= Route = *Yoshi's Island 2 *Yoshi's Island 3 *Yoshi's Island 4 *#1 Iggy's Castle *Donut Plains 1 (Secret Exit) *Donut Secret 1 *Donut...") |
|||
Line 3: | Line 3: | ||
*[[Yoshi's Island 3]] | *[[Yoshi's Island 3]] | ||
*[[Yoshi's Island 4]] | *[[Yoshi's Island 4]] | ||
− | *[[ | + | *[[Iggy's Castle]] |
*[[Donut Plains 1]] (Secret Exit) | *[[Donut Plains 1]] (Secret Exit) | ||
*[[Donut Secret 1]] | *[[Donut Secret 1]] | ||
Line 9: | Line 9: | ||
*[[Donut Plains 3]] | *[[Donut Plains 3]] | ||
*[[Donut Plains 4]] | *[[Donut Plains 4]] | ||
− | *[[ | + | *[[Morton's Castle]] |
*[[Vanilla Dome 1]] (Secret Exit) | *[[Vanilla Dome 1]] (Secret Exit) | ||
*[[Vanilla Secret 1]] | *[[Vanilla Secret 1]] | ||
Line 17: | Line 17: | ||
*[[Butter Bridge 1]] | *[[Butter Bridge 1]] | ||
*[[Butter Bridge 2]] | *[[Butter Bridge 2]] | ||
− | *[[ | + | *[[Ludwig's Castle]] |
*[[Forest of Illusion 1]] | *[[Forest of Illusion 1]] | ||
*[[Forest of Illusion 2]] | *[[Forest of Illusion 2]] | ||
*[[Forest of Illusion 3]] (Secret Exit) | *[[Forest of Illusion 3]] (Secret Exit) | ||
− | *[[ | + | *[[Roy's Castle]] |
*[[Chocolate Island 1]] | *[[Chocolate Island 1]] | ||
*[[Choco-Ghost House]] | *[[Choco-Ghost House]] |
Revision as of 05:18, 26 December 2016
Route
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret Exit)
- Donut Secret 1
- Donut Ghost House
- Donut Plains 3
- Donut Plains 4
- Morton's Castle
- Vanilla Dome 1 (Secret Exit)
- Vanilla Secret 1
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- Butter Bridge 1
- Butter Bridge 2
- Ludwig's Castle
- Forest of Illusion 1
- Forest of Illusion 2
- Forest of Illusion 3 (Secret Exit)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret exit)
- Chocolate Secret
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2 (Secret Exit)
- Valley Fortress
- Back Door