Difference between revisions of "No Starworld"
(Created page with "= Route = *Yoshi's Island 2 *Yoshi's Island 3 *Yoshi's Island 4 *#1 Iggy's Castle *Donut Plains 1 (Secret Exit) *Donut Secret 1 *Donut...") |
m (Fixed the link) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | You can check the leaderboards for this category [https://www.speedrun.com/smw#No_Starworld here]. | ||
= Route = | = Route = | ||
*[[Yoshi's Island 2]] | *[[Yoshi's Island 2]] | ||
*[[Yoshi's Island 3]] | *[[Yoshi's Island 3]] | ||
*[[Yoshi's Island 4]] | *[[Yoshi's Island 4]] | ||
− | *[[ | + | *[[Iggy's Castle]] |
− | *[[Donut Plains 1]] (Secret | + | *[[Donut Plains 1]] (Secret) |
*[[Donut Secret 1]] | *[[Donut Secret 1]] | ||
*[[Donut Ghost House]] | *[[Donut Ghost House]] | ||
*[[Donut Plains 3]] | *[[Donut Plains 3]] | ||
*[[Donut Plains 4]] | *[[Donut Plains 4]] | ||
− | *[[ | + | *[[Morton's Castle]] |
− | *[[Vanilla Dome 1]] (Secret | + | *[[Vanilla Dome 1]] (Secret) |
*[[Vanilla Secret 1]] | *[[Vanilla Secret 1]] | ||
*[[Vanilla Secret 2]] | *[[Vanilla Secret 2]] | ||
Line 17: | Line 18: | ||
*[[Butter Bridge 1]] | *[[Butter Bridge 1]] | ||
*[[Butter Bridge 2]] | *[[Butter Bridge 2]] | ||
− | *[[ | + | *[[Ludwig's Castle]] |
*[[Forest of Illusion 1]] | *[[Forest of Illusion 1]] | ||
*[[Forest of Illusion 2]] | *[[Forest of Illusion 2]] | ||
− | *[[Forest of Illusion 3]] (Secret | + | *[[Forest of Illusion 3]] (Secret) |
− | *[[ | + | *[[Roy's Castle]] |
*[[Chocolate Island 1]] | *[[Chocolate Island 1]] | ||
*[[Choco-Ghost House]] | *[[Choco-Ghost House]] | ||
− | *[[Chocolate Island 2]] (Secret | + | *[[Chocolate Island 2]] (Secret) |
*[[Chocolate Secret]] | *[[Chocolate Secret]] | ||
*[[Wendy's Castle]] | *[[Wendy's Castle]] | ||
*[[Sunken Ghost Ship]] | *[[Sunken Ghost Ship]] | ||
*[[Valley of Bowser 1]] | *[[Valley of Bowser 1]] | ||
− | *[[Valley of Bowser 2]] (Secret | + | *[[Valley of Bowser 2]] (Secret) |
*[[Valley Fortress]] | *[[Valley Fortress]] | ||
*[[Back Door]] | *[[Back Door]] |
Latest revision as of 13:33, 11 July 2022
You can check the leaderboards for this category here.
Route
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret)
- Donut Secret 1
- Donut Ghost House
- Donut Plains 3
- Donut Plains 4
- Morton's Castle
- Vanilla Dome 1 (Secret)
- Vanilla Secret 1
- Vanilla Secret 2
- Vanilla Secret 3
- Vanilla Fortress
- Butter Bridge 1
- Butter Bridge 2
- Ludwig's Castle
- Forest of Illusion 1
- Forest of Illusion 2
- Forest of Illusion 3 (Secret)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret)
- Chocolate Secret
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2 (Secret)
- Valley Fortress
- Back Door