Difference between revisions of "All Castles"
(Created page with "= Route = *Yoshi's Island 2 *Yoshi's Island 3 *Yoshi's Island 4 *Iggy's Castle *Donut Plains 1 (Secret Exit) *Donut Secret 1 *Donut Ghost House *...") |
|||
Line 4: | Line 4: | ||
*[[Yoshi's Island 4]] | *[[Yoshi's Island 4]] | ||
*[[Iggy's Castle]] | *[[Iggy's Castle]] | ||
− | *[[Donut Plains 1]] (Secret | + | *[[Donut Plains 1]] (Secret) |
*[[Donut Secret 1]] | *[[Donut Secret 1]] | ||
*[[Donut Ghost House]] | *[[Donut Ghost House]] | ||
Line 21: | Line 21: | ||
*[[Forest of Illusion 1]] | *[[Forest of Illusion 1]] | ||
*[[Forest of Illusion 2]] | *[[Forest of Illusion 2]] | ||
− | *[[Forest of Illusion 3]] (Secret | + | *[[Forest of Illusion 3]] (Secret) |
*[[Roy's Castle]] | *[[Roy's Castle]] | ||
*[[Chocolate Island 1]] | *[[Chocolate Island 1]] | ||
*[[Choco-Ghost House]] | *[[Choco-Ghost House]] | ||
− | *[[Chocolate Island 2]] (Secret | + | *[[Chocolate Island 2]] (Secret) |
*[[Chocolate Secret]] | *[[Chocolate Secret]] | ||
*[[Wendy's Castle]] | *[[Wendy's Castle]] |
Revision as of 05:22, 26 December 2016
Route
- Yoshi's Island 2
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret)
- Donut Secret 1
- Donut Ghost House
- Donut Plains 3
- Donut Plains 4
- Morton's Castle
- Vanilla Dome 1
- Vanilla Dome 2
- Vanilla Ghost House
- Vanilla Dome 3
- Vanilla Dome 4
- Lemmy's Castle
- Cheese Bridge Area
- Cookie Mountain
- Ludwig's Castle
- Forest of Illusion 1
- Forest of Illusion 2
- Forest of Illusion 3 (Secret)
- Roy's Castle
- Chocolate Island 1
- Choco-Ghost House
- Chocolate Island 2 (Secret)
- Chocolate Secret
- Wendy's Castle
- Sunken Ghost Ship
- Valley of Bowser 1
- Valley of Bowser 2
- Valley Ghost House
- Larry's Castle
- Front Door