Template:Levels
List of Levels
Yoshi's Island | Yoshi's Island 1 | Yoshi's Island 2 | Yoshi's Island 3 | Yoshi's Island 4 | Yellow Switch Palace | Iggy's Castle | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donut Plains | Donut Plains 1 | Donut Plains 2 | Donut Plains 3 | Donut Plains 4 | Donut Ghost House | Donut Secret 1 | Donut Secret 2 | Donut Secret House | Morton's Castle | ||
Vanilla Dome | Vanilla Dome 1 | Vanilla Dome 2 | Vanilla Dome 3 | Vanilla Dome 4 | Red Switch Palace | Vanilla Ghost House | Vanilla Secret 1 | Vanilla Secret 2 | Vanilla Secret 3 | Vanilla Fortress | Lemmy's Castle |
Twin Bridges | Butter Bridge 1 | Butter Bridge 2 | Cheese Bridge Area | Cookie Mountain | Soda Lake | Yellow Switch Palace | |||||
Forest of Illusion | |||||||||||
Chocolate Island | |||||||||||
Valley of Bowser | |||||||||||
Star World | |||||||||||
Special World |