Difference between revisions of "Template:Levels"
(→List of Levels) |
(→List of Levels) |
||
Line 3: | Line 3: | ||
{| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0" | {| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0" | ||
! scope="row" width="120" | Yoshi's Island | ! scope="row" width="120" | Yoshi's Island | ||
− | | [[Yoshi's Island 1]] [[Yoshi's Island 2]] | + | | [[Yoshi's Island 1]] [[Yoshi's Island 2]] ~ [[Yoshi's Island 3]] ~ [[Yoshi's Island 4]] ~ [[Yellow Switch Palace]] ~ [[Iggy's Castle]] |
|- | |- | ||
! scope="row" width="120" | Donut Plains | ! scope="row" width="120" | Donut Plains |
Revision as of 02:31, 24 December 2016
List of Levels
Yoshi's Island | Yoshi's Island 1 Yoshi's Island 2 ~ Yoshi's Island 3 ~ Yoshi's Island 4 ~ Yellow Switch Palace ~ Iggy's Castle |
---|---|
Donut Plains | Donut Plains 1 Donut Plains 2 Donut Plains 3 Donut Plains 4 Donut Ghost House Donut Secret 1 Donut Secret 2 Donut Secret House Morton's Castle |
Vanilla Dome | Vanilla Dome 1 Vanilla Dome 2 Vanilla Dome 3 Vanilla Dome 4 Red Switch Palace Vanilla Ghost House Vanilla Secret 1 Vanilla Secret 2 Vanilla Secret 3 Vanilla Fortress Lemmy's Castle |
Twin Bridges | Butter Bridge 1 Butter Bridge 2 Cheese Bridge Area Cookie Mountain Soda Lake Ludwig's Castle |
Forest of Illusion | Forest of Illusion 1 Forest of Illusion 2 Forest of Illusion 3 Forest of Illusion 4 Blue Switch Palace Roy's Castle |
Chocolate Island | |
Valley of Bowser | |
Star World | |
Special World |