Difference between revisions of "Template:Levels"
(→List of Levels) |
|||
Line 2: | Line 2: | ||
{| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0" | {| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0" | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Yoshi's Island |
| [[Yoshi's Island 1]] || [[Yoshi's Island 2]] || [[Yoshi's Island 3]] || [[Yoshi's Island 4]] || [[Yellow Switch Palace]] || [[Iggy's Castle]] || | | [[Yoshi's Island 1]] || [[Yoshi's Island 2]] || [[Yoshi's Island 3]] || [[Yoshi's Island 4]] || [[Yellow Switch Palace]] || [[Iggy's Castle]] || | ||
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Donut Plains |
| [[Donut Plains 1]] || [[Donut Plains 2]] || [[Donut Plains 3]] || [[Donut Plains 4]] || [[Donut Ghost House]] || [[Donut Secret 1]] || [[Donut Secret 2]] || [[Donut Secret House]] || [[Morton's Castle]] | | [[Donut Plains 1]] || [[Donut Plains 2]] || [[Donut Plains 3]] || [[Donut Plains 4]] || [[Donut Ghost House]] || [[Donut Secret 1]] || [[Donut Secret 2]] || [[Donut Secret House]] || [[Morton's Castle]] | ||
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Vanilla Dome |
| [[Vanilla Dome 1]] || [[Vanilla Dome 2]] || [[Vanilla Dome 3]] || [[Vanilla Dome 4]] || [[Red Switch Palace]] || [[Vanilla Ghost House]] || [[Vanilla Secret 1]] || [[Vanilla Secret 2]] || [[Vanilla Secret 3]] || [[Vanilla Fortress]] || [[Lemmy's Castle]] | | [[Vanilla Dome 1]] || [[Vanilla Dome 2]] || [[Vanilla Dome 3]] || [[Vanilla Dome 4]] || [[Red Switch Palace]] || [[Vanilla Ghost House]] || [[Vanilla Secret 1]] || [[Vanilla Secret 2]] || [[Vanilla Secret 3]] || [[Vanilla Fortress]] || [[Lemmy's Castle]] | ||
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Twin Bridges |
| [[Butter Bridge 1]] || [[Butter Bridge 2]] || [[Cheese Bridge Area]] || [[Cookie Mountain]] || [[Soda Lake]] || [[Ludwig's Castle]] | | [[Butter Bridge 1]] || [[Butter Bridge 2]] || [[Cheese Bridge Area]] || [[Cookie Mountain]] || [[Soda Lake]] || [[Ludwig's Castle]] | ||
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Forest of Illusion |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Chocolate Island |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Valley of Bowser |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Star World |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Special World |
|- | |- |
Revision as of 02:28, 24 December 2016
List of Levels
Yoshi's Island | Yoshi's Island 1 | Yoshi's Island 2 | Yoshi's Island 3 | Yoshi's Island 4 | Yellow Switch Palace | Iggy's Castle | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Donut Plains | Donut Plains 1 | Donut Plains 2 | Donut Plains 3 | Donut Plains 4 | Donut Ghost House | Donut Secret 1 | Donut Secret 2 | Donut Secret House | Morton's Castle | ||
Vanilla Dome | Vanilla Dome 1 | Vanilla Dome 2 | Vanilla Dome 3 | Vanilla Dome 4 | Red Switch Palace | Vanilla Ghost House | Vanilla Secret 1 | Vanilla Secret 2 | Vanilla Secret 3 | Vanilla Fortress | Lemmy's Castle |
Twin Bridges | Butter Bridge 1 | Butter Bridge 2 | Cheese Bridge Area | Cookie Mountain | Soda Lake | Ludwig's Castle | |||||
Forest of Illusion | |||||||||||
Chocolate Island | |||||||||||
Valley of Bowser | |||||||||||
Star World | |||||||||||
Special World |