Difference between revisions of "Template:Levels"
(→List of Levels) |
|||
Line 9: | Line 9: | ||
|- | |- | ||
! scope="row" width="120" | Vanilla Dome | ! scope="row" width="120" | Vanilla Dome | ||
+ | | [[Vanilla Dome 1]] || [[Vanilla Dome 2]] || [[Vanilla Dome 3]] || [[Vanilla Dome 4]] || [[Red Switch Palace]] || [[Vanilla Ghost House]] || [[Vanilla Secret 1]] || [[Vanilla Secret 2]] || [[Vanilla Secret 3]] || | ||
+ | [[Vanilla Fortress] || [[Lemmy's Castle]] | ||
|- | |- | ||
! scope="row" width="120" | Twin Bridges | ! scope="row" width="120" | Twin Bridges |
Revision as of 02:21, 24 December 2016
List of Levels
Yoshi's Island | Yoshi's Island 1 | Yoshi's Island 2 | Yoshi's Island 3 | Yoshi's Island 4 | Iggy's Castle | Yellow Switch Palace | ||||
---|---|---|---|---|---|---|---|---|---|---|
Donut Plains | Donut Plains 1 | Donut Plains 2 | Donut Plains 3 | Donut Plains 4 | Green Switch Palace | Donut Ghost House | Donut Secret 1 | Donut Secret 2 | Donut Secret House | Morton's Castle |
Vanilla Dome | Vanilla Dome 1 | Vanilla Dome 2 | Vanilla Dome 3 | Vanilla Dome 4 | Red Switch Palace | Vanilla Ghost House | Vanilla Secret 1 | Vanilla Secret 2 | Vanilla Secret 3 |
[[Vanilla Fortress] || Lemmy's Castle |
Twin Bridges | ||||||||||
Forest of Illusion | ||||||||||
Chocolate Island | ||||||||||
Valley of Bowser | ||||||||||
Star World | ||||||||||
Special World |