Difference between revisions of "11 Exit"
(Created page with "In an '''11 Exit''' run, runners must complete the game as fast as possible, without ACE. Common glitches used are Orb and Cloud, but the route only changes for Or...") |
|||
Line 6: | Line 6: | ||
*[[Yoshi's Island 3]] | *[[Yoshi's Island 3]] | ||
*[[Yoshi's Island 4]] | *[[Yoshi's Island 4]] | ||
− | *[[Iggy's Castle]] | + | *[[Iggy's Castle]] |
− | *[[Donut Plains 1]] | + | *[[Donut Plains 1]] (Secret) |
− | *[[Donut Secret 1]] | + | *[[Donut Secret 1]] (Secret) |
− | *[[Donut Secret House]] | + | *[[Donut Secret House]] (Secret) |
− | *[[Star World 1]] | + | *[[Star World 1]] (Secret) |
− | *[[Star World 2]] | + | *[[Star World 2]] (Secret) |
− | *[[Star World 3]] | + | *[[Star World 3]] (Secret) |
− | *[[Star World 4]] | + | *[[Star World 4]] (Secret) |
*[[Front Door (Bowser)]] | *[[Front Door (Bowser)]] |
Revision as of 05:23, 26 December 2016
In an 11 Exit run, runners must complete the game as fast as possible, without ACE. Common glitches used are Orb and Cloud, but the route only changes for Orb runs.
Route
- Yoshi's Island 2
- Yoshi's Island 1 (Orb route only)
- Yoshi's Island 3
- Yoshi's Island 4
- Iggy's Castle
- Donut Plains 1 (Secret)
- Donut Secret 1 (Secret)
- Donut Secret House (Secret)
- Star World 1 (Secret)
- Star World 2 (Secret)
- Star World 3 (Secret)
- Star World 4 (Secret)
- Front Door (Bowser)