Difference between revisions of "Template:Levels"

From Super Mario World Speedrunning Wiki
Jump to: navigation, search
(List of Levels)
Line 2: Line 2:
  
 
{| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0"
 
{| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0"
! scope="col" width="180" | Yoshi's Island
+
! scope="row" width="180" | Yoshi's Island
! scope="col" width="180" | Donut Plains
+
! scope="row" width="180" | Donut Plains
! scope="col" width="180" | Vanilla Dome
+
! scope="row" width="180" | Vanilla Dome
! scope="col" width="180" | Twin Bridges
+
! scope="row" width="180" | Twin Bridges
! scope="col" width="180" | Forest of Illusion
+
! scope="row" width="180" | Forest of Illusion
! scope="col" width="180" | Chocolate Island
+
! scope="row" width="180" | Chocolate Island
! scope="col" width="180" | Valley of Bowser
+
! scope="row" width="180" | Valley of Bowser
! scope="col" width="180" | Star World
+
! scope="row" width="180" | Star World
! scope="col" width="180" | Special World
+
! scope="row" width="180" | Special World
 
|-
 
|-
 
|| [[Yoshi's Island 1]] || [[Donut Plains 1]] || [[Vanilla Dome 1]] || [[Butter Bridge 1]] || [[Forest of Illusion 1]] || [[Chocolate Island 1]] || [[Valley of Bowser 1]] || [[Starworld 1]] || [[Gnarly]]
 
|| [[Yoshi's Island 1]] || [[Donut Plains 1]] || [[Vanilla Dome 1]] || [[Butter Bridge 1]] || [[Forest of Illusion 1]] || [[Chocolate Island 1]] || [[Valley of Bowser 1]] || [[Starworld 1]] || [[Gnarly]]

Revision as of 02:12, 24 December 2016