Difference between revisions of "List of Categories"
333Rich333 (talk | contribs) (Adding a category for a test) |
333Rich333 (talk | contribs) (Added Extra Categories (Alphabetical Order)) |
||
Line 10: | Line 10: | ||
*[[11 Exit, No Cape]] | *[[11 Exit, No Cape]] | ||
*[[95 Exit, No Cape]] | *[[95 Exit, No Cape]] | ||
+ | *[[96 Exit, Co-op]] | ||
*[[Lunar Dragon]] | *[[Lunar Dragon]] | ||
− | |||
=Other Categories= | =Other Categories= | ||
The leaderboards for these extra categories can be found [https://www.speedrun.com/smwext here]. | The leaderboards for these extra categories can be found [https://www.speedrun.com/smwext here]. | ||
+ | *[[11 Exit (Blindfolded)]] | ||
+ | *[[11 Exit, Co-op]] | ||
*[[11 Exit, No Coins]] | *[[11 Exit, No Coins]] | ||
*[[11 Exit, Pacifist]] | *[[11 Exit, Pacifist]] | ||
+ | *[[121 Exit]] | ||
*[[17 Message Blocks, No Cape]] | *[[17 Message Blocks, No Cape]] | ||
*[[17 Message Blocks]] | *[[17 Message Blocks]] | ||
+ | *[[2016 Exit]] | ||
+ | *[[22 Star]] | ||
*[[86 Exit, Small Only]] | *[[86 Exit, Small Only]] | ||
+ | *[[90 Exit, Small Only]] | ||
+ | *[[900 Exit]] | ||
+ | *[[95 Exit, Co-op]] | ||
+ | *[[95 Exit, No Flight]] | ||
+ | *[[96 Exit (PAL on NTSC)]] | ||
+ | *[[960 Exit]] | ||
+ | *[[99 Lives]] | ||
+ | *[[A2 Exit]] | ||
*[[All 4s]] | *[[All 4s]] | ||
*[[All Castles, No Cape]] | *[[All Castles, No Cape]] | ||
+ | *[[All Castles, Small Only]] | ||
+ | *[[All Fortresses]] | ||
*[[All Ghost Houses, No Cape]] | *[[All Ghost Houses, No Cape]] | ||
*[[All Ghost Houses]] | *[[All Ghost Houses]] | ||
Line 29: | Line 44: | ||
*[[All Switches, Small Only No Yoshi]] | *[[All Switches, Small Only No Yoshi]] | ||
*[[All Switches]] | *[[All Switches]] | ||
+ | *[[Beat Bowser]] | ||
*[[Beat Special World]] | *[[Beat Special World]] | ||
*[[Feed the Yoshi]] | *[[Feed the Yoshi]] | ||
− | *[[ | + | *[[In The 6]] |
+ | *[[In the 6]] | ||
+ | *[[In the Donus]] | ||
+ | *[[Lunar Dragon, Co-op]] | ||
*[[Lunar Dragon, No Cape]] | *[[Lunar Dragon, No Cape]] | ||
+ | *[[Lunar Dragon, Small Only]] | ||
+ | *[[Max Score]] | ||
*[[Maximum Wings]] | *[[Maximum Wings]] | ||
+ | *[[No Cape, No Starworld, Pacifist]] | ||
*[[No Starworld (Submap Warp)]] | *[[No Starworld (Submap Warp)]] | ||
*[[No Starworld, Pacifist]] | *[[No Starworld, Pacifist]] | ||
*[[No Starworld, Small Only]] | *[[No Starworld, Small Only]] | ||
*[[Obroe%]] | *[[Obroe%]] | ||
− | |||
*[[Switch the Yoshi]] | *[[Switch the Yoshi]] | ||
*[[World 1]] | *[[World 1]] | ||
Line 45: | Line 66: | ||
*[[World 3, No Cape]] | *[[World 3, No Cape]] | ||
*[[World 3]] | *[[World 3]] | ||
− |
Revision as of 05:34, 3 April 2018
Common Categories
The leaderboards for these main categories can be found here.
- 96 Exit
- 11 Exit
- 0 Exit
- All Castles
- No Cape, No Starworld
- Small Mario Only
- No Starworld
- 11 Exit, No Cape
- 95 Exit, No Cape
- 96 Exit, Co-op
- Lunar Dragon
Other Categories
The leaderboards for these extra categories can be found here.
- 11 Exit (Blindfolded)
- 11 Exit, Co-op
- 11 Exit, No Coins
- 11 Exit, Pacifist
- 121 Exit
- 17 Message Blocks, No Cape
- 17 Message Blocks
- 2016 Exit
- 22 Star
- 86 Exit, Small Only
- 90 Exit, Small Only
- 900 Exit
- 95 Exit, Co-op
- 95 Exit, No Flight
- 96 Exit (PAL on NTSC)
- 960 Exit
- 99 Lives
- A2 Exit
- All 4s
- All Castles, No Cape
- All Castles, Small Only
- All Fortresses
- All Ghost Houses, No Cape
- All Ghost Houses
- All Star Block 1ups
- All Structures
- All Switches, No Cape
- All Switches, Small Only No Yoshi
- All Switches
- Beat Bowser
- Beat Special World
- Feed the Yoshi
- In The 6
- In the 6
- In the Donus
- Lunar Dragon, Co-op
- Lunar Dragon, No Cape
- Lunar Dragon, Small Only
- Max Score
- Maximum Wings
- No Cape, No Starworld, Pacifist
- No Starworld (Submap Warp)
- No Starworld, Pacifist
- No Starworld, Small Only
- Obroe%
- Switch the Yoshi
- World 1
- World 2, No Cape
- World 2
- World 3, No Cape
- World 3