Difference between revisions of "List of Categories"
m (Dotsarecool moved page List of Routes to List of Categories without leaving a redirect) |
Schwartz RTA (talk | contribs) |
||
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | You can check category tutorials [https://smwspeedruns.com/Tutorials here] | ||
+ | |||
=Common Categories= | =Common Categories= | ||
− | + | The leaderboards for these main categories can be found [https://www.speedrun.com/smw here]. | |
*[[96 Exit]] | *[[96 Exit]] | ||
*[[All Castles]] | *[[All Castles]] | ||
Line 7: | Line 9: | ||
*[[0 Exit]] | *[[0 Exit]] | ||
*[[95 Exit, No Cape]] | *[[95 Exit, No Cape]] | ||
+ | *[[All Castles, No Cape]] | ||
*[[No Cape, No Starworld]] | *[[No Cape, No Starworld]] | ||
*[[11 Exit, No Cape]] | *[[11 Exit, No Cape]] | ||
*[[Small Mario Only]] | *[[Small Mario Only]] | ||
+ | *[[All Castles, Small Only]] | ||
+ | *[[No Starworld, Small Only]] | ||
*[[Lunar Dragon]] | *[[Lunar Dragon]] | ||
=Other Categories= | =Other Categories= | ||
− | + | The leaderboards for these extra categories can be found [https://www.speedrun.com/smwext here]. The links below that are currently red don't have pages made for them yet. If you know a lot about these categories, feel free to start filling these pages out. | |
+ | *[[1 Yump]] | ||
+ | *[[11 Exit (Blindfolded)]] | ||
+ | *[[11 Exit, Co-op]] | ||
+ | *[[11 Exit, No Coins]] | ||
+ | *[[11 Exit, Pacifist]] | ||
+ | *[[121 Exit]] | ||
+ | *[[17 Message Blocks, No Cape]] | ||
+ | *[[17 Message Blocks]] | ||
+ | *[[22 Star]] | ||
+ | *[[6 Orbs]] | ||
+ | *[[86 Exit, Small Only]] | ||
+ | *[[90 Exit, Small Only]] | ||
+ | *[[900 Exit]] | ||
+ | *[[95 Exit, Co-op]] | ||
+ | *[[95 Exit, No Flight]] | ||
+ | *[[96 Exit, Co-op]] | ||
+ | *[[96 Exit (PAL on NTSC)]] | ||
+ | *[[960 Exit]] | ||
+ | *[[96 ExitS]] | ||
+ | *[[99 Lives]] | ||
+ | *[[A2 Exit]] | ||
*[[All 4s]] | *[[All 4s]] | ||
+ | *[[All Fortresses]] | ||
+ | *[[All Ghost Houses, No Cape]] | ||
+ | *[[All Ghost Houses]] | ||
+ | *[[All Star Block 1ups]] | ||
+ | *[[All Structures]] | ||
+ | *[[All Switches, No Cape]] | ||
+ | *[[All Switches, Small Only]] | ||
+ | *[[All Switches]] | ||
+ | *[[All Yoshis]] | ||
+ | *[[Beat Bowser]] | ||
+ | *[[Beat Special World]] | ||
+ | *[[Feed the Yoshi]] | ||
+ | *[[In the 6]] | ||
+ | *[[In the Donus]] | ||
+ | *[[Longest Path]] | ||
+ | *[[Lunar Dragon, Co-op]] | ||
+ | *[[Lunar Dragon, No Cape]] | ||
+ | *[[Lunar Dragon, Small Only]] | ||
+ | *[[Max Score]] | ||
+ | *[[Maximum Wings]] | ||
+ | *[[No Cape, No Starworld, Pacifist]] | ||
+ | *[[No Starworld (Submap Warp)]] | ||
+ | *[[No Starworld, Pacifist]] | ||
+ | *[[Obroe%]] | ||
+ | *[[Switch the Yoshi]] | ||
+ | *[[World 1]] | ||
+ | *[[World 2, No Cape]] | ||
+ | *[[World 2]] | ||
+ | *[[World 3, No Cape]] | ||
+ | *[[World 3]] |
Latest revision as of 18:16, 4 November 2022
You can check category tutorials here
Common Categories
The leaderboards for these main categories can be found here.
- 96 Exit
- All Castles
- No Starworld
- 11 Exit
- 0 Exit
- 95 Exit, No Cape
- All Castles, No Cape
- No Cape, No Starworld
- 11 Exit, No Cape
- Small Mario Only
- All Castles, Small Only
- No Starworld, Small Only
- Lunar Dragon
Other Categories
The leaderboards for these extra categories can be found here. The links below that are currently red don't have pages made for them yet. If you know a lot about these categories, feel free to start filling these pages out.
- 1 Yump
- 11 Exit (Blindfolded)
- 11 Exit, Co-op
- 11 Exit, No Coins
- 11 Exit, Pacifist
- 121 Exit
- 17 Message Blocks, No Cape
- 17 Message Blocks
- 22 Star
- 6 Orbs
- 86 Exit, Small Only
- 90 Exit, Small Only
- 900 Exit
- 95 Exit, Co-op
- 95 Exit, No Flight
- 96 Exit, Co-op
- 96 Exit (PAL on NTSC)
- 960 Exit
- 96 ExitS
- 99 Lives
- A2 Exit
- All 4s
- All Fortresses
- All Ghost Houses, No Cape
- All Ghost Houses
- All Star Block 1ups
- All Structures
- All Switches, No Cape
- All Switches, Small Only
- All Switches
- All Yoshis
- Beat Bowser
- Beat Special World
- Feed the Yoshi
- In the 6
- In the Donus
- Longest Path
- Lunar Dragon, Co-op
- Lunar Dragon, No Cape
- Lunar Dragon, Small Only
- Max Score
- Maximum Wings
- No Cape, No Starworld, Pacifist
- No Starworld (Submap Warp)
- No Starworld, Pacifist
- Obroe%
- Switch the Yoshi
- World 1
- World 2, No Cape
- World 2
- World 3, No Cape
- World 3