まおうクッパのたに コース3
Revision as of 12:42, 8 September 2024 by Yuniruyuni (talk | contribs) (Created page with "{{LevelStats |title=まおうクッパのたに コース3 |image=File:ValleyofBowser3.png |96exit=261 |95exit=260 |lunardragon=261 |powerups=File:flower.png File...")
まおうクッパのたに コース3 | ||||||||
← まおうクッパのたに コース2 ~ まおうクッパのたに コース4 → | ||||||||
Powerups | ||||||||
Lunar Dragon | ||||||||
Goal Times | ||||||||
|
96 Exit
Video: Valley of Bowser 3 - Cape, Yoshi Source: Sten |
95 Exit, No Cape
Video: Valley of Bowser 3 - No Cape, Blue Yoshi Source: Sten |
Lunar Dragon
Safe
Video: Valley of Bowser 3 - Lunar Dragon (Safe) Source: Umari0 |
Fast
This strat can also be used in 96 Exit since it benefits from more platform boosts than the standard strat, but the timesave is minimal.
Video: Valley of Bowser 3 - Lunar Dragon (Fast) Source: Lui |