Difference between revisions of "Template:Levels"
Line 7: | Line 7: | ||
! scope="row" width="90" | Donut Plains | ! scope="row" width="90" | Donut Plains | ||
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Vanilla Dome |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Twin Bridges |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Forest of Illusion |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Chocolate Island |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Valley of Bowser |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Star World |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="90" | Special World |
|- | |- |
Revision as of 02:15, 24 December 2016
List of Levels
Yoshi's Island | Yoshi's Island 1 | Yoshi's Island 2 | Yoshi's Island 3 | Yoshi's Island 4 | Iggy's Castle | Yellow Switch Palace |
---|---|---|---|---|---|---|
Donut Plains | ||||||
Vanilla Dome | ||||||
Twin Bridges | ||||||
Forest of Illusion | ||||||
Chocolate Island | ||||||
Valley of Bowser | ||||||
Star World | ||||||
Special World |