Difference between revisions of "Template:Levels"
Line 2: | Line 2: | ||
{| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0" | {| class="wikitable sortable" border="0" cellpadding="2" cellspacing="0" | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Yoshi's Island |
| [[Yoshi's Island 1]] || [[Yoshi's Island 2]] || [[Yoshi's Island 3]] || [[Yoshi's Island 4]] || [[Iggy's Castle]] || [[Yellow Switch Palace]] | | [[Yoshi's Island 1]] || [[Yoshi's Island 2]] || [[Yoshi's Island 3]] || [[Yoshi's Island 4]] || [[Iggy's Castle]] || [[Yellow Switch Palace]] | ||
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Donut Plains |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Vanilla Dome |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Twin Bridges |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Forest of Illusion |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Chocolate Island |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Valley of Bowser |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Star World |
|- | |- | ||
− | ! scope="row" width=" | + | ! scope="row" width="120" | Special World |
|- | |- |
Revision as of 02:16, 24 December 2016
List of Levels
Yoshi's Island | Yoshi's Island 1 | Yoshi's Island 2 | Yoshi's Island 3 | Yoshi's Island 4 | Iggy's Castle | Yellow Switch Palace |
---|---|---|---|---|---|---|
Donut Plains | ||||||
Vanilla Dome | ||||||
Twin Bridges | ||||||
Forest of Illusion | ||||||
Chocolate Island | ||||||
Valley of Bowser | ||||||
Star World | ||||||
Special World |