Difference between revisions of "Sprites"
Amaraticando (talk | contribs) m (When Yoshi egg comes out of the item box, it turns into a Green Koopa Troopa without shell) |
Brunovalads (talk | contribs) (Moved the item box id away from the sprite name to avoid confusion) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! | + | ! ID !! Name !! Image !! Position/Extra Bit Variants !! Type and GFX page !! Item box ID |
|- | |- | ||
− | | 00 | + | | 00 || Green Koopa Troopa without shell || {{Sprite|id=00|notext=y}} || || Standard (GFX00/01) || 8D, B9 |
|- | |- | ||
− | | 01 | + | | 01 || Red Koopa Troopa without shell || {{Sprite|id=01|notext=y}} || || Standard (GFX00/01) || 8E |
|- | |- | ||
− | | 02 | + | | 02 || Blue Koopa Troopa without shell || {{Sprite|id=02|notext=y}} || || Standard (GFX00/01) || 8F |
|- | |- | ||
− | | 03 | + | | 03 || Yellow Koopa Troopa without shell || {{Sprite|id=03|notext=y}} || || Standard (GFX00/01) || 90 |
|- | |- | ||
− | | 04 | + | | 04 || Green Koopa Troopa || {{Sprite|id=04|notext=y}} || || Standard (GFX00/01) || 91 |
|- | |- | ||
− | | 05 | + | | 05 || Red Koopa Troopa || {{Sprite|id=05|notext=y}} || || Standard (GFX00/01) || 92 |
|- | |- | ||
− | | 06 | + | | 06 || Blue Koopa Troopa || {{Sprite|id=06|notext=y}} || || Standard (GFX00/01) || 93 |
|- | |- | ||
− | | 07 | + | | 07 || Yellow Koopa Troopa || {{Sprite|id=07|notext=y}} || || Standard (GFX00/01) || 94 |
|- | |- | ||
− | | 08 | + | | 08 || Green Koopa Troopa flying left || {{Sprite|id=08|notext=y}} || || Standard (GFX00/01) || 95 |
|- | |- | ||
− | | 09 | + | | 09 || Green Koopa Troopa bouncing || {{Sprite|id=09|notext=y}} {{Sprite|id=09|notext=y|variant=2}} || High/Low Bouncing (Y&1) || Standard (GFX00/01) || 96 |
|- | |- | ||
− | | 0A | + | | 0A || Red Koopa Troopa flying vertically || {{Sprite|id=0A|notext=y}} || || Standard (GFX00/01) || 97 |
|- | |- | ||
− | | 0B | + | | 0B || Red Koopa Troopa flying horizontally || {{Sprite|id=0B|notext=y}} || || Standard (GFX00/01) || 98 |
|- | |- | ||
− | | 0C | + | | 0C || Yellow Koopa Troopa with wings || {{Sprite|id=0C|notext=y}} || || Standard (GFX00/01) || 99 |
|- | |- | ||
− | | 0D | + | | 0D || Bob-Omb || {{Sprite|id=0D|notext=y}} || || Tileset-specific (GFX02) || -- |
|- | |- | ||
− | | 0E | + | | 0E || Keyhole || {{Sprite|id=0E|notext=y}} || || Standard (GFX01) || 9B |
|- | |- | ||
− | | 0F | + | | 0F || Goomba || {{Sprite|id=0F|notext=y}} || || Standard (GFX01) || 9C |
|- | |- | ||
− | | 10 | + | | 10 || Bouncing Goomba with wings || {{Sprite|id=10|notext=y}} || || Standard (GFX00/01) || 9D |
|- | |- | ||
− | | 11 | + | | 11 || Buzzy Beetle || {{Sprite|id=11|notext=y}} || || Tileset-specific (GFX04) || 9E |
|- | |- | ||
− | | 12 | + | | 12 || Unused || {{Sprite|id=12|notext=y}} || || N/A || 9F |
|- | |- | ||
− | | 13 | + | | 13 || Spiny || {{Sprite|id=13|notext=y}} || || Tileset-specific (GFX02) || A0 |
|- | |- | ||
− | | 14 | + | | 14 || Spiny falling || {{Sprite|id=14|notext=y}} || || Tileset-specific (GFX02) || A1 |
|- | |- | ||
− | | 15 | + | | 15 || Cheep Cheep swimming horizontally || {{Sprite|id=15|notext=y}} || || Tileset-specific (GFX13) || A2 |
|- | |- | ||
− | | 16 | + | | 16 || Cheep Cheep swimming vertically || {{Sprite|id=16|notext=y}} || || Tileset-specific (GFX13) || A3 |
|- | |- | ||
− | | 17 | + | | 17 || Cheep Cheep flying || {{Sprite|id=17|notext=y}} || || Tileset-specific (GFX13) || A4 |
|- | |- | ||
− | | 18 | + | | 18 || Cheep Cheep jumping to surface || {{Sprite|id=18|notext=y}} || || Tileset-specific (GFX13) || A5 |
|- | |- | ||
− | | 19 | + | | 19 || Display text from level message 1 || {{Sprite|id=19|notext=y}} || || Special/Generator || A6 |
|- | |- | ||
− | | 1A | + | | 1A || Classic Piranha Plant || {{Sprite|id=1A|notext=y}} || || Standard || A7 |
|- | |- | ||
− | | 1B | + | | 1B || Bouncing Football in place. || {{Sprite|id=1B|notext=y}} || || Tileset-specific (GFX04, 0E) || A8 |
|- | |- | ||
− | | 1C | + | | 1C || Bullet Bill || {{Sprite|id=1C|notext=y}} || || Standard (GFX01) || A9 |
|- | |- | ||
− | | 1D | + | | 1D || Hopping flame || {{Sprite|id=1D|notext=y}} || || Tileset-specific (GFX02) || AA |
|- | |- | ||
− | | 1E | + | | 1E || Lakitu || {{Sprite|id=1E|notext=y}} {{Sprite|id=1E|notext=y|variant=2}} || Normal/Fishing (X&1) || Tileset-specific (GFX02/13) || AB |
|- | |- | ||
− | | 1F | + | | 1F || Magikoopa || {{Sprite|id=1F|notext=y}} || || Tileset-specific (GFX03) || AC |
|- | |- | ||
− | | 20 | + | | 20 || Magikoopa's magic || {{Sprite|id=20|notext=y}} || || Tileset-specific (GFX03) || AD |
|- | |- | ||
− | | 21 | + | | 21 || Moving coin || {{Sprite|id=21|notext=y}} || || Standard (GFX01) || AE |
|- | |- | ||
− | | 22 | + | | 22 || Green vertical net Koopa || {{Sprite|id=22|notext=y}} {{Sprite|id=22|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || AF |
|- | |- | ||
− | | 23 | + | | 23 || Red vertical net Koopa || {{Sprite|id=23|notext=y}} {{Sprite|id=23|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || B0 |
|- | |- | ||
− | | 24 | + | | 24 || Green horizontal net Koopa || {{Sprite|id=24|notext=y}} {{Sprite|id=24|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || B1 |
|- | |- | ||
− | | 25 | + | | 25 || Red horizontal net Koopa || {{Sprite|id=25|notext=y}} {{Sprite|id=25|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || B2 |
|- | |- | ||
− | | 26 | + | | 26 || Thwomp || {{Sprite|id=26|notext=y}} || || Tileset-specific (GFX03) || B3 |
|- | |- | ||
− | | 27 | + | | 27 || Thwimp || {{Sprite|id=27|notext=y}} || || Tileset-specific (GFX03) || B4 |
|- | |- | ||
− | | 28 | + | | 28 || Big Boo || {{Sprite|id=28|notext=y}} || || Tileset-specific (GFX11) || B5 |
|- | |- | ||
− | | 29 | + | | 29 || Koopa Kid || {{Sprite|id=29|notext=y|variant=2}} {{Sprite|id=29|notext=y|variant=3}} {{Sprite|id=29|notext=y|variant=4}} {{Sprite|id=29|notext=y|variant=5}} {{Sprite|id=29|notext=y|variant=6}} {{Sprite|id=29|notext=y|variant=7}} {{Sprite|id=29|notext=y|variant=8}} || Which Koopaling (Y=0..6) || Tileset-specific || B6 |
|- | |- | ||
− | | 2A | + | | 2A || Upside-down Piranha Plant || {{Sprite|id=2A|notext=y}} || || Tileset-specific (GFX04) || B7 |
|- | |- | ||
− | | 2B | + | | 2B || Sumo Brother's lightning || {{Sprite|id=2B|notext=y}} || || Tileset-specific (GFX09) || B8 |
|- | |- | ||
− | | 2C | + | | 2C || Yoshi egg || {{Sprite|id=2C|notext=y}} {{Sprite|id=2C|notext=y|variant=2}} {{Sprite|id=2C|notext=y|variant=3}} {{Sprite|id=2C|notext=y|variant=2}} || Red/Blue/Yellow/Blue (X&3) || Tileset-specific (GFX13) || -- |
|- | |- | ||
− | | 2D | + | | 2D || Baby Yoshi || {{Sprite|id=2D|notext=y}} || || Standard || BA |
|- | |- | ||
− | | 2E | + | | 2E || Spike Top || {{Sprite|id=2E|notext=y}} || || Tileset-specific (GFX04) || BB |
|- | |- | ||
− | | 2F | + | | 2F || Portable springboard || {{Sprite|id=2F|notext=y}} || || Standard (GFX00) || BC |
|- | |- | ||
− | | 30 | + | | 30 || Dry Bones that throws bones || {{Sprite|id=30|notext=y}} || || Tileset-specific (GFX12/03) || BD |
|- | |- | ||
− | | 31 | + | | 31 || Bony Beetle || {{Sprite|id=31|notext=y}} || || Tileset-specific (GFX03) || BE |
|- | |- | ||
− | | 32 | + | | 32 || Dry Bones that stays on ledges || {{Sprite|id=32|notext=y}} || || Tileset-specific (GFX12, see note) || BF |
|- | |- | ||
− | | 33 | + | | 33 || Podoboo/vertical fireball || {{Sprite|id=33|notext=y}} || || Tileset-specific (GFX03, 04, or 0E) || C0 |
|- | |- | ||
− | | 34 | + | | 34 || Boss fireball || {{Sprite|id=34|notext=y}} || || Tileset-specific (GFX24) || C1 |
|- | |- | ||
− | | 35 | + | | 35 || Yoshi || {{Sprite|id=35|notext=y}} || || Standard || C2 |
|- | |- | ||
− | | 36 | + | | 36 || Unused || {{Sprite|id=36|notext=y}} || || N/A || C3 |
|- | |- | ||
− | | 37 | + | | 37 || Boo || {{Sprite|id=37|notext=y}} || || Tileset-specific (GFX11) || C4 |
|- | |- | ||
− | | 38 | + | | 38 || Eerie that moves straight || {{Sprite|id=38|notext=y}} || || Tileset-specific (GFX06/11) || C5 |
|- | |- | ||
− | | 39 | + | | 39 || Eerie that moves in a wave || {{Sprite|id=39|notext=y}} || || Tileset-specific (GFX06/11) || C6 |
|- | |- | ||
− | | 3A | + | | 3A || Urchin that moves a fixed distance || {{Sprite|id=3A|notext=y}} {{Sprite|id=3A|notext=y|variant=2}} || Vertical/Horizontal (X&1) || Tileset-specific (GFX06) || C7 |
|- | |- | ||
− | | 3B | + | | 3B || Urchin that moves between walls || {{Sprite|id=3B|notext=y}} {{Sprite|id=3B|notext=y|variant=2}} || Vertical/Horizontal (X&1) || Tileset-specific (GFX06) || C8 |
|- | |- | ||
− | | 3C | + | | 3C || Urchin that follows walls || {{Sprite|id=3C|notext=y}} {{Sprite|id=3C|notext=y|variant=2}} || Counter-clockwise/Clockwise (X&1) || Tileset-specific (GFX06) || C9 |
|- | |- | ||
− | | 3D | + | | 3D || Rip Van Fish || {{Sprite|id=3D|notext=y}} || || Tileset-specific (GFX06) || CA |
|- | |- | ||
− | | 3E | + | | 3E || P-switch || {{Sprite|id=3E|notext=y}} {{Sprite|id=3E|notext=y|variant=2}} || Blue/Silver (X&1) || Standard (GFX00/01) || CB |
|- | |- | ||
− | | 3F | + | | 3F || Para-Goomba || {{Sprite|id=3F|notext=y}} || || Tileset-specific (GFX02) || CC |
|- | |- | ||
− | | 40 | + | | 40 || Para-Bomb || {{Sprite|id=40|notext=y}} || || Tileset-specific (GFX02) || CD |
|- | |- | ||
− | | 41 | + | | 41 || Dolphin that swims and jumps in one direction || {{Sprite|id=41|notext=y}} || || Tileset-specific (GFX06) || CE |
|- | |- | ||
− | | 42 | + | | 42 || Dolphin that swims and jumps back and forth || {{Sprite|id=42|notext=y}} || || Tileset-specific (GFX06) || CF |
|- | |- | ||
− | | 43 | + | | 43 || Dolphin that swims and jumps up and down || {{Sprite|id=43|notext=y}} || || Tileset-specific (GFX06) || D0 |
|- | |- | ||
− | | 44 | + | | 44 || Torpedo Ted || {{Sprite|id=44|notext=y}} || || Tileset-specific (GFX06) || D1 |
|- | |- | ||
− | | 45 | + | | 45 || Directional coins || {{Sprite|id=45|notext=y}} || || Standard (GFX01) || D2 |
|- | |- | ||
− | | 46 | + | | 46 || Diggin' Chuck || {{Sprite|id=46|notext=y}} || || Tileset-specific (GFX13/05) || D3 |
|- | |- | ||
− | | 47 | + | | 47 || Swimming/jumping fish || {{Sprite|id=47|notext=y}} || || Tileset-specific (GFX13) || D4 |
|- | |- | ||
− | | 48 | + | | 48 || Diggin' Chuck's rock || {{Sprite|id=48|notext=y}} || || Tileset-specific (GFX05) || D5 |
|- | |- | ||
− | | 49 | + | | 49 || Growing/shrinking pipe || {{Sprite|id=49|notext=y}} || || Tileset-specific (GFX02) || D6 |
|- | |- | ||
− | | 4A | + | | 4A || Goal Point Question Sphere || {{Sprite|id=4A|notext=y}} || || Tileset-specific (GFX05) || D7 |
|- | |- | ||
− | | 4B | + | | 4B || Pipe-dwelling Lakitu || {{Sprite|id=4B|notext=y}} || || Tileset-specific (GFX02) || D8 |
|- | |- | ||
− | | 4C | + | | 4C || Exploding block || {{Sprite|id=4C|notext=y}} {{Sprite|id=4C|notext=y|variant=2}} {{Sprite|id=4C|notext=y|variant=3}} {{Sprite|id=4C|notext=y|variant=4}} || Cheep Cheep/Goomba/Shell-less Koopa/Koopa (X&3) || Standard (GFX00/01) or tileset-specific (GFX13) || D9 |
|- | |- | ||
− | | 4D | + | | 4D || Monty Mole, ground-dwelling || {{Sprite|id=4D|notext=y}} {{Sprite|id=4D|notext=y|variant=2}} || Following/Hopping (X&1) || Tileset-specific (GFX09) || DA |
|- | |- | ||
− | | 4E | + | | 4E || Monty Mole, ledge-dwelling || {{Sprite|id=4E|notext=y}} {{Sprite|id=4E|notext=y|variant=2}} || Following/Hopping (X&1) || Tileset-specific (GFX09) || DB |
|- | |- | ||
− | | 4F | + | | 4F || Jumping Piranha Plant || {{Sprite|id=4F|notext=y}} || || Standard (GFX01) || DC |
|- | |- | ||
− | | 50 | + | | 50 || Jumping Piranha Plant that spits fireballs || {{Sprite|id=50|notext=y}} || || Standard (GFX00/01) || DD |
|- | |- | ||
− | | 51 | + | | 51 || Ninji || {{Sprite|id=51|notext=y}} || || Tileset-specific (GFX0E) || DE |
|- | |- | ||
− | | 52 | + | | 52 || Moving hole in ghost house ledge || {{Sprite|id=52|notext=y}} || || Tileset-specific (GFX11) || DF |
|- | |- | ||
− | | 53 | + | | 53 || Throw block sprite || {{Sprite|id=53|notext=y}} || || Standard (GFX00) || E0 |
|- | |- | ||
− | | 54 | + | | 54 || Revolving door for climbing net || {{Sprite|id=54|notext=y}} || || Tileset-specific (GFX12) || E1 |
|- | |- | ||
− | | 55 | + | | 55 || Checkerboard platform, horizontal || {{Sprite|id=55|notext=y}} || || Tileset-specific (GFX05) || E2 |
|- | |- | ||
− | | 56 | + | | 56 || Flying rock platform, horizontal || {{Sprite|id=56|notext=y}} || || Tileset-specific (GFX05) || E3 |
|- | |- | ||
− | | 57 | + | | 57 || Checkerboard platform, vertical || {{Sprite|id=57|notext=y}} || || Tileset-specific (GFX05) || E4 |
|- | |- | ||
− | | 58 | + | | 58 || Flying rock platform, vertical || {{Sprite|id=58|notext=y}} || || Tileset-specific (GFX05) || E5 |
|- | |- | ||
− | | 59 | + | | 59 || Turn block bridge, horizontal and vertical || {{Sprite|id=59|notext=y}} || || Standard (GFX00) || E6 |
|- | |- | ||
− | | 5A | + | | 5A || Turn block bridge, horizontal || {{Sprite|id=5A|notext=y}} || || Standard (GFX00) || E7 |
|- | |- | ||
− | | 5B | + | | 5B || Floating brown platform || {{Sprite|id=5B|notext=y}} || || Tileset-specific (GFX12, 13) || E8 |
|- | |- | ||
− | | 5C | + | | 5C || Floating checkerboard platform || {{Sprite|id=5C|notext=y}} || || Tileset-specific (GFX05) || E9 |
|- | |- | ||
− | | 5D | + | | 5D || Small orange floating platform || {{Sprite|id=5D|notext=y}} || || Tileset-specific (GFX05) || EA |
|- | |- | ||
− | | 5E | + | | 5E || Large orange floating platform || {{Sprite|id=5E|notext=y}} || || Tileset-specific (GFX05) || EB |
|- | |- | ||
− | | 5F | + | | 5F || Swinging brown platform || {{Sprite|id=5F|notext=y}} || || Tileset-specific (GFX05) || EC |
|- | |- | ||
− | | 60 | + | | 60 || Flat switch palace switch || {{Sprite|id=60|notext=y}} || || Tileset-specific (GFX0D) || ED |
|- | |- | ||
− | | 61 | + | | 61 || Floating skulls || {{Sprite|id=61|notext=y}} || || Tileset-specific (GFX04) || EE |
|- | |- | ||
− | | 62 | + | | 62 || Brown line-guided platform || {{Sprite|id=62|notext=y}} || || Tileset-specific (GFX12, 13) || EF |
|- | |- | ||
− | | 63 | + | | 63 || Brown/checkered line-guided platform || {{Sprite|id=63|notext=y}} {{Sprite|id=63|notext=y|variant=2}} || Brown/Checkered (X&1) || Tileset-specific (GFX12, 13 or 05) || F0 |
|- | |- | ||
− | | 64 | + | | 64 || Line-guided rope mechanism || {{Sprite|id=64|notext=y}} {{Sprite|id=64|notext=y|variant=2}} || Sprite Memory, Long/Short (X&1) || Tileset-specific (GFX05) || F1 |
|- | |- | ||
− | | 65 | + | | 65 || Chainsaw (line-guided) || {{Sprite|id=65|notext=y}} {{Sprite|id=65|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX05) || F2 |
|- | |- | ||
− | | 66 | + | | 66 || Upside-down chainsaw (line-guided) || {{Sprite|id=66|notext=y}} {{Sprite|id=66|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX05) || F3 |
|- | |- | ||
− | | 67 | + | | 67 || Grinder, line-guided || {{Sprite|id=67|notext=y}} {{Sprite|id=67|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX12) || F4 |
|- | |- | ||
− | | 68 | + | | 68 || Fuzzy, line-guided || {{Sprite|id=68|notext=y}} {{Sprite|id=68|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX05) || F5 |
|- | |- | ||
− | | 69 | + | | 69 || Unused || {{Sprite|id=69|notext=y}} || || N/A || F6 |
|- | |- | ||
− | | 6A | + | | 6A || Coin game cloud || {{Sprite|id=6A|notext=y}} || || Tileset-specific (GFX13) || F7 |
|- | |- | ||
− | | 6B | + | | 6B || Wall springboard (left wall) || {{Sprite|id=6B|notext=y}} || || Standard (GFX00) || F8 |
|- | |- | ||
− | | 6C | + | | 6C || Wall springboard (right wall) || {{Sprite|id=6C|notext=y}} || || Standard (GFX00) || F9 |
|- | |- | ||
− | | 6D | + | | 6D || Invisible solid block || {{Sprite|id=6D|notext=y}} || || Standard (no GFX) || FA |
|- | |- | ||
− | | 6E | + | | 6E || Dino-Rhino || {{Sprite|id=6E|notext=y}} || || Tileset-specific (GFX23) || FB |
|- | |- | ||
− | | 6F | + | | 6F || Dino-Torch || {{Sprite|id=6F|notext=y}} || || Tileset-specific (GFX23) || FC |
|- | |- | ||
− | | 70 | + | | 70 || Pokey || {{Sprite|id=70|notext=y}} || || Tileset-specific (GFX09) || FD |
|- | |- | ||
− | | 71 | + | | 71 || Super Koopa with red cape || {{Sprite|id=71|notext=y}} || || Tileset-specific (GFX09) || FE |
|- | |- | ||
− | | 72 | + | | 72 || Super Koopa with yellow cape || {{Sprite|id=72|notext=y}} || || Tileset-specific (GFX09) || FF |
|- | |- | ||
− | | 73 | + | | 73 || Super Koopa on the ground || {{Sprite|id=73|notext=y}} {{Sprite|id=73|notext=y|variant=2}} || Flashing/Yellow (X&1) || Tileset-specific (GFX09) || -- |
|- | |- | ||
− | | 74 | + | | 74 || Mushroom || {{Sprite|id=74|notext=y}} || || Standard (GFX00) || 1 |
|- | |- | ||
− | | 75 | + | | 75 || Flower || {{Sprite|id=75|notext=y}} || || Standard (GFX00) || 2 |
|- | |- | ||
− | | 76 | + | | 76 || Star || {{Sprite|id=76|notext=y}} || || Standard (GFX00) || 3 |
|- | |- | ||
− | | 77 | + | | 77 || Feather || {{Sprite|id=77|notext=y}} || || Standard (GFX00) || 4 |
|- | |- | ||
− | | 78 | + | | 78 || 1-Up mushroom || {{Sprite|id=78|notext=y}} || || Standard (GFX00) || 5 |
|- | |- | ||
− | | 79 | + | | 79 || Growing vine || {{Sprite|id=79|notext=y}} || || Standard (GFX01) || 6 |
|- | |- | ||
− | | 7A | + | | 7A || Firework || {{Sprite|id=7A|notext=y}} || || Tileset-specific (GFX24/22) || 7 |
|- | |- | ||
− | | 7B | + | | 7B || Goal tape || {{Sprite|id=7B|notext=y}} {{Sprite|id=7B|notext=y|variant=2}} || Normal/Secret (Extra Bit) || Standard (GFX01) || 8 |
|- | |- | ||
− | | 7C | + | | 7C || Peach (after Bowser fight) || {{Sprite|id=7C|notext=y}} || || Tileset-specific (GFX22) || 9 |
|- | |- | ||
− | | 7D | + | | 7D || P-Balloon || {{Sprite|id=7D|notext=y}} || || Tileset-specific (GFX02, 0E) || 0A |
|- | |- | ||
− | | 7E | + | | 7E || Flying red coin / Yoshi Wings || {{Sprite|id=7E|notext=y}} {{Sprite|id=7E|notext=y|variant=2}} || Coin/Wings (Extra Bit) || Standard (GFX00/01) || 0B |
|- | |- | ||
− | | 7F | + | | 7F || Flying golden mushroom || {{Sprite|id=7F|notext=y}} || || Standard (GFX00/01) || 0C |
|- | |- | ||
− | | 80 | + | | 80 || Key || {{Sprite|id=80|notext=y}} || || Standard (GFX01) || 0D |
|- | |- | ||
− | | 81 | + | | 81 || Changing item || {{Sprite|id=81|notext=y}} || || Standard (GFX00) || 0E |
|- | |- | ||
− | | 82 | + | | 82 || Bonus game sprite || {{Sprite|id=82|notext=y}} || || Standard (GFX00) || 0F |
|- | |- | ||
− | | 83 | + | | 83 || Flying question block that flies left || {{Sprite|id=83|notext=y}} {{Sprite|id=83|notext=y|variant=2}} {{Sprite|id=83|notext=y|variant=3}} {{Sprite|id=83|notext=y|variant=4}} || Coin/Flower/Feather/1-up (X&3) || Standard (GFX00/01) || 10 |
|- | |- | ||
− | | 84 | + | | 84 || Flying question block that flies back and forth || {{Sprite|id=84|notext=y}} {{Sprite|id=84|notext=y|variant=2}} {{Sprite|id=84|notext=y|variant=3}} {{Sprite|id=84|notext=y|variant=4}} || Coin/Flower/Feather/1-up (X&3) || Standard (GFX00/01) || 11 |
|- | |- | ||
− | | 85 | + | | 85 || Unused || {{Sprite|id=85|notext=y}} || || N/A || 12 |
|- | |- | ||
− | | 86 | + | | 86 || Wiggler || {{Sprite|id=86|notext=y}} || || Tileset-specific (GFX02) || 13 |
|- | |- | ||
− | | 87 | + | | 87 || Lakitu's cloud || {{Sprite|id=87|notext=y}} || || Tileset-specific (GFX13) || 14 |
|- | |- | ||
− | | 88 | + | | 88 || Winged cage (unused) || {{Sprite|id=88|notext=y}} || || ??? || 15 |
|- | |- | ||
− | | 89 | + | | 89 || Layer 3 Smash || {{Sprite|id=89|notext=y}} || || Special/Generator || 16 |
|- | |- | ||
− | | 8A | + | | 8A || Yoshi's House bird || {{Sprite|id=8A|notext=y}} || || Tileset-specific (GFX0F) || 17 |
|- | |- | ||
− | | 8B | + | | 8B || Puff of smoke from Yoshi's House || {{Sprite|id=8B|notext=y}} || || Tileset-specific (GFX0F) || 18 |
|- | |- | ||
− | | 8C | + | | 8C || Side exit enabler || {{Sprite|id=8C|notext=y}} {{Sprite|id=8C|notext=y|variant=2}} || Fireplace/No Fire (X&1) || Standard or tileset-specific (GFX0F) || 19 |
|- | |- | ||
− | | 8D | + | | 8D || Ghost house exit sign and door || {{Sprite|id=8D|notext=y}} || || Tileset-specific (GFX0F) || 1A |
|- | |- | ||
− | | 8E | + | | 8E || Invisible "Warp Hole" || {{Sprite|id=8E|notext=y}} || || Standard (no GFX) || 1B |
|- | |- | ||
− | | 8F | + | | 8F || Scale platforms || {{Sprite|id=8F|notext=y}} {{Sprite|id=8F|notext=y|variant=2}} || Close/Far (X&1) || Tileset-specific (GFX05) || 1C |
|- | |- | ||
− | | 90 | + | | 90 || Large green gas bubble || {{Sprite|id=90|notext=y}} || || Tileset-specific (GFX11) || 1D |
|- | |- | ||
− | | 91 | + | | 91 || Chargin' Chuck || {{Sprite|id=91|notext=y}} || || Tileset-specific (GFX13) || 1E |
|- | |- | ||
− | | 92 | + | | 92 || Splittin' Chuck || {{Sprite|id=92|notext=y}} || || Tileset-specific (GFX13) || 1F |
|- | |- | ||
− | | 93 | + | | 93 || Bouncin' Chuck || {{Sprite|id=93|notext=y}} || || Tileset-specific (GFX13) || 20 |
|- | |- | ||
− | | 94 | + | | 94 || Whistlin' Chuck || {{Sprite|id=94|notext=y}} {{Sprite|id=94|notext=y|variant=2}} || Super Koopas/Rip Van Fish (X&1) || Tileset-specific (GFX13/06, 13/09) || 21 |
|- | |- | ||
− | | 95 | + | | 95 || Clappin' Chuck || {{Sprite|id=95|notext=y}} || || Tileset-specific (GFX13) || 22 |
|- | |- | ||
− | | 96 | + | | 96 || Unused || {{Sprite|id=96|notext=y}} || || Tileset-specific (GFX13) || 23 |
|- | |- | ||
− | | 97 | + | | 97 || Puntin' Chuck || {{Sprite|id=97|notext=y}} || || Tileset-specific (GFX13/04, 13/0E) || 24 |
|- | |- | ||
− | | 98 | + | | 98 || Pitchin' Chuck || {{Sprite|id=98|notext=y}} {{Sprite|id=98|notext=y|variant=2}} {{Sprite|id=98|notext=y|variant=3}} {{Sprite|id=98|notext=y|variant=4}} || 2/4/6/5 Balls (X&3) || Tileset-specific (GFX13/09, 13/0E) || 25 |
|- | |- | ||
− | | 99 | + | | 99 || Volcano Lotus || {{Sprite|id=99|notext=y}} || || Tileset-specific (GFX09) || 26 |
|- | |- | ||
− | | 9A | + | | 9A || Sumo Brother || {{Sprite|id=9A|notext=y}} || || Tileset-specific (GFX09) || 27 |
|- | |- | ||
− | | 9B | + | | 9B || Amazing Flying Hammer Brother || {{Sprite|id=9B|notext=y}} || || Tileset-specific (GFX13) || 28 |
|- | |- | ||
− | | 9C | + | | 9C || Flying gray blocks for Hammer Brother || {{Sprite|id=9C|notext=y}} || || Standard (GFX00/01) || 29 |
|- | |- | ||
− | | 9D | + | | 9D || Sprite in a bubble || {{Sprite|id=9D|notext=y}} {{Sprite|id=9D|notext=y|variant=2}} {{Sprite|id=9D|notext=y|variant=3}} {{Sprite|id=9D|notext=y|variant=4}} || Goomba/Bob-omb/Cheep Cheep/Mushroom (X&3) || Tileset-specific (GFX02 and sometimes 13) || 2A |
|- | |- | ||
− | | 9E | + | | 9E || Ball 'n' Chain || {{Sprite|id=9E|notext=y}} {{Sprite|id=9E|notext=y|variant=2}} || Clockwise/Counter-clockwise (X&1) || Tileset-specific (GFX03) || 2B |
|- | |- | ||
− | | 9F | + | | 9F || Banzai Bill || {{Sprite|id=9F|notext=y}} || || Tileset-specific (GFX20) || 2C |
|- | |- | ||
− | | A0 | + | | A0 || Bowser battle activator || {{Sprite|id=A0|notext=y}} || || Tileset-specific || 2D |
|- | |- | ||
− | | A1 | + | | A1 || Bowser's "bowling ball" || {{Sprite|id=A1|notext=y}} || || Tileset-specific (GFX24) || 2E |
|- | |- | ||
− | | A2 | + | | A2 || Mecha-Koopa || {{Sprite|id=A2|notext=y}} || || Tileset-specific (GFX24) || 2F |
|- | |- | ||
− | | A3 | + | | A3 || Rotating gray platform || {{Sprite|id=A3|notext=y}} {{Sprite|id=A3|notext=y|variant=2}} || Counter-clockwise/Clockwise (X&1) || Tileset-specific (GFX12/05, 13/05) || 30 |
|- | |- | ||
− | | A4 | + | | A4 || Floating spike ball || {{Sprite|id=A4|notext=y}} {{Sprite|id=A4|notext=y|variant=2}} || Slow/Fast (X&1) || Tileset-specific (GFX05) || 31 |
|- | |- | ||
− | | A5 | + | | A5 || Wall-following Sparky/Fuzzy || {{Sprite|id=A5|notext=y}} {{Sprite|id=A5|notext=y|variant=2}} || Left/Right (X&1) || Tileset-specific (GFX05 or 12) || 32 |
|- | |- | ||
