Difference between revisions of "Sprites"
Brunovalads (talk | contribs) (Create Sprites page) |
Brunovalads (talk | contribs) (Moved the item box id away from the sprite name to avoid confusion) |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | ! ID !! Name !! Type and GFX page !! | + | ! ID !! Name !! Image !! Position/Extra Bit Variants !! Type and GFX page !! Item box ID |
|- | |- | ||
− | |00 | + | | 00 || Green Koopa Troopa without shell || {{Sprite|id=00|notext=y}} || || Standard (GFX00/01) || 8D, B9 |
− | |Green Koopa Troopa without shell | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |01 | + | | 01 || Red Koopa Troopa without shell || {{Sprite|id=01|notext=y}} || || Standard (GFX00/01) || 8E |
− | |Red Koopa Troopa without shell | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |02 | + | | 02 || Blue Koopa Troopa without shell || {{Sprite|id=02|notext=y}} || || Standard (GFX00/01) || 8F |
− | |Blue Koopa Troopa without shell | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |03 | + | | 03 || Yellow Koopa Troopa without shell || {{Sprite|id=03|notext=y}} || || Standard (GFX00/01) || 90 |
− | |Yellow Koopa Troopa without shell | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |04 | + | | 04 || Green Koopa Troopa || {{Sprite|id=04|notext=y}} || || Standard (GFX00/01) || 91 |
− | |Green Koopa Troopa | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |05 | + | | 05 || Red Koopa Troopa || {{Sprite|id=05|notext=y}} || || Standard (GFX00/01) || 92 |
− | |Red Koopa Troopa | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |06 | + | | 06 || Blue Koopa Troopa || {{Sprite|id=06|notext=y}} || || Standard (GFX00/01) || 93 |
− | |Blue Koopa Troopa | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |07 | + | | 07 || Yellow Koopa Troopa || {{Sprite|id=07|notext=y}} || || Standard (GFX00/01) || 94 |
− | |Yellow Koopa Troopa | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |08 | + | | 08 || Green Koopa Troopa flying left || {{Sprite|id=08|notext=y}} || || Standard (GFX00/01) || 95 |
− | |Green Koopa Troopa flying left | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |09 | + | | 09 || Green Koopa Troopa bouncing || {{Sprite|id=09|notext=y}} {{Sprite|id=09|notext=y|variant=2}} || High/Low Bouncing (Y&1) || Standard (GFX00/01) || 96 |
− | |Green Koopa Troopa bouncing | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |0A | + | | 0A || Red Koopa Troopa flying vertically || {{Sprite|id=0A|notext=y}} || || Standard (GFX00/01) || 97 |
− | |Red Koopa Troopa flying vertically | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |0B | + | | 0B || Red Koopa Troopa flying horizontally || {{Sprite|id=0B|notext=y}} || || Standard (GFX00/01) || 98 |
− | |Red Koopa Troopa flying horizontally | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |0C | + | | 0C || Yellow Koopa Troopa with wings || {{Sprite|id=0C|notext=y}} || || Standard (GFX00/01) || 99 |
− | |Yellow Koopa Troopa with wings | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |0D | + | | 0D || Bob-Omb || {{Sprite|id=0D|notext=y}} || || Tileset-specific (GFX02) || -- |
− | |Bob-Omb | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |0E | + | | 0E || Keyhole || {{Sprite|id=0E|notext=y}} || || Standard (GFX01) || 9B |
− | |Keyhole | ||
− | |Standard (GFX01) | ||
− | | | ||
|- | |- | ||
− | |0F | + | | 0F || Goomba || {{Sprite|id=0F|notext=y}} || || Standard (GFX01) || 9C |
− | |Goomba | ||
− | |Standard (GFX01) | ||
− | | | ||
|- | |- | ||
− | |10 | + | | 10 || Bouncing Goomba with wings || {{Sprite|id=10|notext=y}} || || Standard (GFX00/01) || 9D |
− | |Bouncing Goomba with wings | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |11 | + | | 11 || Buzzy Beetle || {{Sprite|id=11|notext=y}} || || Tileset-specific (GFX04) || 9E |
− | |Buzzy Beetle | ||
− | |Tileset-specific (GFX04) | ||
− | | | ||
|- | |- | ||
− | |12 | + | | 12 || Unused || {{Sprite|id=12|notext=y}} || || N/A || 9F |
− | |Unused | ||
− | |N/A | ||
− | | | ||
|- | |- | ||
− | |13 | + | | 13 || Spiny || {{Sprite|id=13|notext=y}} || || Tileset-specific (GFX02) || A0 |
− | |Spiny | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |14 | + | | 14 || Spiny falling || {{Sprite|id=14|notext=y}} || || Tileset-specific (GFX02) || A1 |
− | |Spiny falling | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |15 | + | | 15 || Cheep Cheep swimming horizontally || {{Sprite|id=15|notext=y}} || || Tileset-specific (GFX13) || A2 |
− | |Cheep Cheep swimming horizontally | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |16 | + | | 16 || Cheep Cheep swimming vertically || {{Sprite|id=16|notext=y}} || || Tileset-specific (GFX13) || A3 |
− | |Cheep Cheep swimming vertically | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |17 | + | | 17 || Cheep Cheep flying || {{Sprite|id=17|notext=y}} || || Tileset-specific (GFX13) || A4 |
− | |Cheep Cheep flying | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |18 | + | | 18 || Cheep Cheep jumping to surface || {{Sprite|id=18|notext=y}} || || Tileset-specific (GFX13) || A5 |
− | |Cheep Cheep jumping to surface | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |19 | + | | 19 || Display text from level message 1 || {{Sprite|id=19|notext=y}} || || Special/Generator || A6 |
− | |Display text from level message 1 | ||
− | |Special/Generator | ||
− | | | ||
|- | |- | ||
− | |1A | + | | 1A || Classic Piranha Plant || {{Sprite|id=1A|notext=y}} || || Standard || A7 |
− | |Classic Piranha Plant | ||
− | | | ||
− | | | ||
|- | |- | ||
− | |1B | + | | 1B || Bouncing Football in place. || {{Sprite|id=1B|notext=y}} || || Tileset-specific (GFX04, 0E) || A8 |
− | |Bouncing Football in place. | ||
− | |Tileset-specific (GFX04, 0E) | ||
− | | | ||
|- | |- | ||
− | |1C | + | | 1C || Bullet Bill || {{Sprite|id=1C|notext=y}} || || Standard (GFX01) || A9 |
− | |Bullet Bill | ||
− | |Standard (GFX01) | ||
− | | | ||
|- | |- | ||
− | |1D | + | | 1D || Hopping flame || {{Sprite|id=1D|notext=y}} || || Tileset-specific (GFX02) || AA |
− | |Hopping flame | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |1E | + | | 1E || Lakitu || {{Sprite|id=1E|notext=y}} {{Sprite|id=1E|notext=y|variant=2}} || Normal/Fishing (X&1) || Tileset-specific (GFX02/13) || AB |
− | |Lakitu | ||
− | |Tileset-specific (GFX02/13) | ||
− | | | ||
|- | |- | ||
− | |1F | + | | 1F || Magikoopa || {{Sprite|id=1F|notext=y}} || || Tileset-specific (GFX03) || AC |
− | |Magikoopa | ||
− | |Tileset-specific (GFX03) | ||
− | | | ||
|- | |- | ||
− | |20 | + | | 20 || Magikoopa's magic || {{Sprite|id=20|notext=y}} || || Tileset-specific (GFX03) || AD |
− | |Magikoopa's magic | ||
− | |Tileset-specific (GFX03) | ||
− | | | ||
|- | |- | ||
− | |21 | + | | 21 || Moving coin || {{Sprite|id=21|notext=y}} || || Standard (GFX01) || AE |
− | |Moving coin | ||
− | |Standard (GFX01) | ||
− | | | ||
|- | |- | ||
− | |22 | + | | 22 || Green vertical net Koopa || {{Sprite|id=22|notext=y}} {{Sprite|id=22|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || AF |
− | |Green vertical net Koopa | ||
− | |Tileset-specific (GFX12) | ||
− | | | ||
|- | |- | ||
− | |23 | + | | 23 || Red vertical net Koopa || {{Sprite|id=23|notext=y}} {{Sprite|id=23|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || B0 |
− | |Red vertical net Koopa | ||
− | |Tileset-specific (GFX12) | ||
− | | | ||
|- | |- | ||
− | |24 | + | | 24 || Green horizontal net Koopa || {{Sprite|id=24|notext=y}} {{Sprite|id=24|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || B1 |
− | |Green horizontal net Koopa | ||
− | |Tileset-specific (GFX12) | ||
− | | | ||
|- | |- | ||
− | |25 | + | | 25 || Red horizontal net Koopa || {{Sprite|id=25|notext=y}} {{Sprite|id=25|notext=y|variant=2}} || Below/Above Net (X&1) || Tileset-specific (GFX12) || B2 |
− | |Red horizontal net Koopa | ||
− | |Tileset-specific (GFX12) | ||
− | | | ||
|- | |- | ||
− | |26 | + | | 26 || Thwomp || {{Sprite|id=26|notext=y}} || || Tileset-specific (GFX03) || B3 |
− | |Thwomp | ||
− | |Tileset-specific (GFX03) | ||
− | | | ||
|- | |- | ||
− | |27 | + | | 27 || Thwimp || {{Sprite|id=27|notext=y}} || || Tileset-specific (GFX03) || B4 |
− | |Thwimp | ||
− | |Tileset-specific (GFX03) | ||
− | | | ||
|- | |- | ||
− | |28 | + | | 28 || Big Boo || {{Sprite|id=28|notext=y}} || || Tileset-specific (GFX11) || B5 |
− | |Big Boo | ||
− | |Tileset-specific (GFX11) | ||
− | | | ||
|- | |- | ||
− | |29 | + | | 29 || Koopa Kid || {{Sprite|id=29|notext=y|variant=2}} {{Sprite|id=29|notext=y|variant=3}} {{Sprite|id=29|notext=y|variant=4}} {{Sprite|id=29|notext=y|variant=5}} {{Sprite|id=29|notext=y|variant=6}} {{Sprite|id=29|notext=y|variant=7}} {{Sprite|id=29|notext=y|variant=8}} || Which Koopaling (Y=0..6) || Tileset-specific || B6 |
− | |Koopa Kid | ||
− | |Tileset-specific | ||
− | | | ||
|- | |- | ||
− | |2A | + | | 2A || Upside-down Piranha Plant || {{Sprite|id=2A|notext=y}} || || Tileset-specific (GFX04) || B7 |
− | |Upside-down Piranha Plant | ||
− | |Tileset-specific (GFX04) | ||
− | | | ||
|- | |- | ||
− | |2B | + | | 2B || Sumo Brother's lightning || {{Sprite|id=2B|notext=y}} || || Tileset-specific (GFX09) || B8 |
− | |Sumo Brother's lightning | ||
− | |Tileset-specific (GFX09) | ||
− | | | ||
|- | |- | ||
− | |2C | + | | 2C || Yoshi egg || {{Sprite|id=2C|notext=y}} {{Sprite|id=2C|notext=y|variant=2}} {{Sprite|id=2C|notext=y|variant=3}} {{Sprite|id=2C|notext=y|variant=2}} || Red/Blue/Yellow/Blue (X&3) || Tileset-specific (GFX13) || -- |
− | |Yoshi egg | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |2D | + | | 2D || Baby Yoshi || {{Sprite|id=2D|notext=y}} || || Standard || BA |
− | |Baby Yoshi | ||
− | |Standard | ||
− | | | ||
|- | |- | ||
− | |2E | + | | 2E || Spike Top || {{Sprite|id=2E|notext=y}} || || Tileset-specific (GFX04) || BB |
− | |Spike Top | ||
− | |Tileset-specific (GFX04) | ||
− | | | ||
|- | |- | ||
− | |2F | + | | 2F || Portable springboard || {{Sprite|id=2F|notext=y}} || || Standard (GFX00) || BC |
− | |Portable springboard | ||
− | |Standard (GFX00) | ||
− | | | ||
|- | |- | ||
− | |30 | + | | 30 || Dry Bones that throws bones || {{Sprite|id=30|notext=y}} || || Tileset-specific (GFX12/03) || BD |
− | |Dry Bones that throws bones | ||
− | |Tileset-specific (GFX12/03) | ||
− | | | ||
|- | |- | ||
− | |31 | + | | 31 || Bony Beetle || {{Sprite|id=31|notext=y}} || || Tileset-specific (GFX03) || BE |
− | |Bony Beetle | ||
− | |Tileset-specific (GFX03) | ||
− | | | ||
|- | |- | ||
− | |32 | + | | 32 || Dry Bones that stays on ledges || {{Sprite|id=32|notext=y}} || || Tileset-specific (GFX12, see note) || BF |
− | |Dry Bones that stays on ledges | ||
− | |Tileset-specific (GFX12, see note) | ||
− | | | ||
|- | |- | ||
− | |33 | + | | 33 || Podoboo/vertical fireball || {{Sprite|id=33|notext=y}} || || Tileset-specific (GFX03, 04, or 0E) || C0 |
− | |Podoboo/vertical fireball | ||
− | |Tileset-specific (GFX03, 04, or 0E) | ||
− | | | ||
|- | |- | ||
− | |34 | + | | 34 || Boss fireball || {{Sprite|id=34|notext=y}} || || Tileset-specific (GFX24) || C1 |
− | |Boss fireball | ||
− | |Tileset-specific (GFX24) | ||
− | | | ||
|- | |- | ||
− | |35 | + | | 35 || Yoshi || {{Sprite|id=35|notext=y}} || || Standard || C2 |
− | |Yoshi | ||
− | |Standard | ||
− | | | ||
|- | |- | ||
− | |36 | + | | 36 || Unused || {{Sprite|id=36|notext=y}} || || N/A || C3 |
− | |Unused | ||
− | |N/A | ||
− | | | ||
|- | |- | ||
− | |37 | + | | 37 || Boo || {{Sprite|id=37|notext=y}} || || Tileset-specific (GFX11) || C4 |
− | |Boo | ||
− | |Tileset-specific (GFX11) | ||
− | | | ||
|- | |- | ||
− | |38 | + | | 38 || Eerie that moves straight || {{Sprite|id=38|notext=y}} || || Tileset-specific (GFX06/11) || C5 |
− | |Eerie that moves straight | ||
− | |Tileset-specific (GFX06/11) | ||
− | | | ||
|- | |- | ||
− | |39 | + | | 39 || Eerie that moves in a wave || {{Sprite|id=39|notext=y}} || || Tileset-specific (GFX06/11) || C6 |
− | |Eerie that moves in a wave | ||
− | |Tileset-specific (GFX06/11) | ||
− | | | ||
|- | |- | ||
− | |3A | + | | 3A || Urchin that moves a fixed distance || {{Sprite|id=3A|notext=y}} {{Sprite|id=3A|notext=y|variant=2}} || Vertical/Horizontal (X&1) || Tileset-specific (GFX06) || C7 |
− | |Urchin that moves a fixed distance | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |3B | + | | 3B || Urchin that moves between walls || {{Sprite|id=3B|notext=y}} {{Sprite|id=3B|notext=y|variant=2}} || Vertical/Horizontal (X&1) || Tileset-specific (GFX06) || C8 |
− | |Urchin that moves between walls | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |3C | + | | 3C || Urchin that follows walls || {{Sprite|id=3C|notext=y}} {{Sprite|id=3C|notext=y|variant=2}} || Counter-clockwise/Clockwise (X&1) || Tileset-specific (GFX06) || C9 |
− | |Urchin that follows walls | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |3D | + | | 3D || Rip Van Fish || {{Sprite|id=3D|notext=y}} || || Tileset-specific (GFX06) || CA |
− | |Rip Van Fish | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |3E | + | | 3E || P-switch || {{Sprite|id=3E|notext=y}} {{Sprite|id=3E|notext=y|variant=2}} || Blue/Silver (X&1) || Standard (GFX00/01) || CB |
− | |P-switch | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |3F | + | | 3F || Para-Goomba || {{Sprite|id=3F|notext=y}} || || Tileset-specific (GFX02) || CC |
− | |Para-Goomba | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |40 | + | | 40 || Para-Bomb || {{Sprite|id=40|notext=y}} || || Tileset-specific (GFX02) || CD |
− | |Para-Bomb | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |41 | + | | 41 || Dolphin that swims and jumps in one direction || {{Sprite|id=41|notext=y}} || || Tileset-specific (GFX06) || CE |
− | |Dolphin that swims and jumps in one direction | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |42 | + | | 42 || Dolphin that swims and jumps back and forth || {{Sprite|id=42|notext=y}} || || Tileset-specific (GFX06) || CF |
− | |Dolphin that swims and jumps back and forth | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |43 | + | | 43 || Dolphin that swims and jumps up and down || {{Sprite|id=43|notext=y}} || || Tileset-specific (GFX06) || D0 |
− | |Dolphin that swims and jumps up and down | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |44 | + | | 44 || Torpedo Ted || {{Sprite|id=44|notext=y}} || || Tileset-specific (GFX06) || D1 |
− | |Torpedo Ted | ||
− | |Tileset-specific (GFX06) | ||
− | | | ||
|- | |- | ||
− | |45 | + | | 45 || Directional coins || {{Sprite|id=45|notext=y}} || || Standard (GFX01) || D2 |
− | |Directional coins | ||
− | |Standard (GFX01) | ||
− | | | ||
|- | |- | ||
− | |46 | + | | 46 || Diggin' Chuck || {{Sprite|id=46|notext=y}} || || Tileset-specific (GFX13/05) || D3 |
− | |Diggin' Chuck | ||
− | |Tileset-specific (GFX13/05) | ||
− | | | ||
|- | |- | ||
− | |47 | + | | 47 || Swimming/jumping fish || {{Sprite|id=47|notext=y}} || || Tileset-specific (GFX13) || D4 |
− | |Swimming/jumping fish | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |48 | + | | 48 || Diggin' Chuck's rock || {{Sprite|id=48|notext=y}} || || Tileset-specific (GFX05) || D5 |
− | |Diggin' Chuck's rock | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |49 | + | | 49 || Growing/shrinking pipe || {{Sprite|id=49|notext=y}} || || Tileset-specific (GFX02) || D6 |
− | |Growing/shrinking pipe | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |4A | + | | 4A || Goal Point Question Sphere || {{Sprite|id=4A|notext=y}} || || Tileset-specific (GFX05) || D7 |
− | |Goal Point Question Sphere | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |4B | + | | 4B || Pipe-dwelling Lakitu || {{Sprite|id=4B|notext=y}} || || Tileset-specific (GFX02) || D8 |
− | |Pipe-dwelling Lakitu | ||
− | |Tileset-specific (GFX02) | ||
− | | | ||
|- | |- | ||
− | |4C | + | | 4C || Exploding block || {{Sprite|id=4C|notext=y}} {{Sprite|id=4C|notext=y|variant=2}} {{Sprite|id=4C|notext=y|variant=3}} {{Sprite|id=4C|notext=y|variant=4}} || Cheep Cheep/Goomba/Shell-less Koopa/Koopa (X&3) || Standard (GFX00/01) or tileset-specific (GFX13) || D9 |
− | |Exploding block | ||
− | |Standard (GFX00/01) or tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |4D | + | | 4D || Monty Mole, ground-dwelling || {{Sprite|id=4D|notext=y}} {{Sprite|id=4D|notext=y|variant=2}} || Following/Hopping (X&1) || Tileset-specific (GFX09) || DA |
− | |Monty Mole, ground-dwelling | ||
− | |Tileset-specific (GFX09) | ||
− | | | ||
|- | |- | ||
− | |4E | + | | 4E || Monty Mole, ledge-dwelling || {{Sprite|id=4E|notext=y}} {{Sprite|id=4E|notext=y|variant=2}} || Following/Hopping (X&1) || Tileset-specific (GFX09) || DB |
− | |Monty Mole, ledge-dwelling | ||
− | |Tileset-specific (GFX09) | ||
− | | | ||
|- | |- | ||
− | |4F | + | | 4F || Jumping Piranha Plant || {{Sprite|id=4F|notext=y}} || || Standard (GFX01) || DC |
− | |Jumping Piranha Plant | ||
− | |Standard (GFX01) | ||
− | | | ||
|- | |- | ||
− | |50 | + | | 50 || Jumping Piranha Plant that spits fireballs || {{Sprite|id=50|notext=y}} || || Standard (GFX00/01) || DD |
− | |Jumping Piranha Plant that spits fireballs | ||
− | |Standard (GFX00/01) | ||
− | | | ||
|- | |- | ||
− | |51 | + | | 51 || Ninji || {{Sprite|id=51|notext=y}} || || Tileset-specific (GFX0E) || DE |
− | |Ninji | ||
− | |Tileset-specific (GFX0E) | ||
− | | | ||
|- | |- | ||
− | |52 | + | | 52 || Moving hole in ghost house ledge || {{Sprite|id=52|notext=y}} || || Tileset-specific (GFX11) || DF |
− | |Moving hole in ghost house ledge | ||
− | |Tileset-specific (GFX11) | ||
− | | | ||
|- | |- | ||
− | |53 | + | | 53 || Throw block sprite || {{Sprite|id=53|notext=y}} || || Standard (GFX00) || E0 |
− | |Throw block sprite | ||
− | |Standard (GFX00) | ||
− | | | ||
|- | |- | ||
− | |54 | + | | 54 || Revolving door for climbing net || {{Sprite|id=54|notext=y}} || || Tileset-specific (GFX12) || E1 |
− | |Revolving door for climbing net | ||
− | |Tileset-specific (GFX12) | ||
− | | | ||
|- | |- | ||
− | |55 | + | | 55 || Checkerboard platform, horizontal || {{Sprite|id=55|notext=y}} || || Tileset-specific (GFX05) || E2 |
− | |Checkerboard platform, horizontal | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |56 | + | | 56 || Flying rock platform, horizontal || {{Sprite|id=56|notext=y}} || || Tileset-specific (GFX05) || E3 |
− | |Flying rock platform, horizontal | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |57 | + | | 57 || Checkerboard platform, vertical || {{Sprite|id=57|notext=y}} || || Tileset-specific (GFX05) || E4 |
− | |Checkerboard platform, vertical | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |58 | + | | 58 || Flying rock platform, vertical || {{Sprite|id=58|notext=y}} || || Tileset-specific (GFX05) || E5 |
− | |Flying rock platform, vertical | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |59 | + | | 59 || Turn block bridge, horizontal and vertical || {{Sprite|id=59|notext=y}} || || Standard (GFX00) || E6 |
− | |Turn block bridge, horizontal and vertical | ||
− | |Standard (GFX00) | ||
− | | | ||
|- | |- | ||
− | |5A | + | | 5A || Turn block bridge, horizontal || {{Sprite|id=5A|notext=y}} || || Standard (GFX00) || E7 |
− | |Turn block bridge, horizontal | ||
− | |Standard (GFX00) | ||
− | | | ||
|- | |- | ||
− | |5B | + | | 5B || Floating brown platform || {{Sprite|id=5B|notext=y}} || || Tileset-specific (GFX12, 13) || E8 |
− | |Floating brown platform | ||
− | |Tileset-specific (GFX12, 13) | ||
− | | | ||
|- | |- | ||
− | |5C | + | | 5C || Floating checkerboard platform || {{Sprite|id=5C|notext=y}} || || Tileset-specific (GFX05) || E9 |
− | |Floating checkerboard platform | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |5D | + | | 5D || Small orange floating platform || {{Sprite|id=5D|notext=y}} || || Tileset-specific (GFX05) || EA |
− | |Small orange floating platform | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |5E | + | | 5E || Large orange floating platform || {{Sprite|id=5E|notext=y}} || || Tileset-specific (GFX05) || EB |
− | |Large orange floating platform | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |5F | + | | 5F || Swinging brown platform || {{Sprite|id=5F|notext=y}} || || Tileset-specific (GFX05) || EC |
− | |Swinging brown platform | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |60 | + | | 60 || Flat switch palace switch || {{Sprite|id=60|notext=y}} || || Tileset-specific (GFX0D) || ED |
− | |Flat switch palace switch | ||
− | |Tileset-specific (GFX0D) | ||
− | | | ||
|- | |- | ||
− | |61 | + | | 61 || Floating skulls || {{Sprite|id=61|notext=y}} || || Tileset-specific (GFX04) || EE |
− | |Floating skulls | ||
− | |Tileset-specific (GFX04) | ||
− | | | ||
|- | |- | ||
− | |62 | + | | 62 || Brown line-guided platform || {{Sprite|id=62|notext=y}} || || Tileset-specific (GFX12, 13) || EF |
− | |Brown line-guided platform | ||
− | |Tileset-specific (GFX12, 13) | ||
− | | | ||
|- | |- | ||
− | |63 | + | | 63 || Brown/checkered line-guided platform || {{Sprite|id=63|notext=y}} {{Sprite|id=63|notext=y|variant=2}} || Brown/Checkered (X&1) || Tileset-specific (GFX12, 13 or 05) || F0 |
− | |Brown/checkered line-guided platform | ||
− | |Tileset-specific (GFX12, 13 or 05) | ||
− | | | ||
|- | |- | ||
− | |64 | + | | 64 || Line-guided rope mechanism || {{Sprite|id=64|notext=y}} {{Sprite|id=64|notext=y|variant=2}} || Sprite Memory, Long/Short (X&1) || Tileset-specific (GFX05) || F1 |
− | |Line-guided rope mechanism | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |65 | + | | 65 || Chainsaw (line-guided) || {{Sprite|id=65|notext=y}} {{Sprite|id=65|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX05) || F2 |
− | |Chainsaw (line-guided) | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |66 | + | | 66 || Upside-down chainsaw (line-guided) || {{Sprite|id=66|notext=y}} {{Sprite|id=66|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX05) || F3 |
− | |Upside-down chainsaw (line-guided) | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |67 | + | | 67 || Grinder, line-guided || {{Sprite|id=67|notext=y}} {{Sprite|id=67|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX12) || F4 |
− | |Grinder, line-guided | ||
− | |Tileset-specific (GFX12) | ||
− | | | ||
|- | |- | ||
− | |68 | + | | 68 || Fuzzy, line-guided || {{Sprite|id=68|notext=y}} {{Sprite|id=68|notext=y|variant=2}} || Right & Down/Left & Up (X&1) || Tileset-specific (GFX05) || F5 |
− | |Fuzzy, line-guided | ||
− | |Tileset-specific (GFX05) | ||
− | | | ||
|- | |- | ||
− | |69 | + | | 69 || Unused || {{Sprite|id=69|notext=y}} || || N/A || F6 |
− | |Unused | ||
− | |N/A | ||
− | | | ||
|- | |- | ||
− | |6A | + | | 6A || Coin game cloud || {{Sprite|id=6A|notext=y}} || || Tileset-specific (GFX13) || F7 |
− | |Coin game cloud | ||
− | |Tileset-specific (GFX13) | ||
− | | | ||
|- | |- | ||
− | |6B | + | | 6B || Wall springboard (left wall) || {{Sprite|id=6B|notext=y}} || || Standard (GFX00) || F8 |
− | |Wall springboard (left wall) | ||
− | |Standard (GFX00) | ||
− | | | ||
|- | |- | ||
− | |6C | + | | 6C || Wall springboard (right wall) || {{Sprite|id=6C|notext=y}} || || Standard (GFX00) || F9 |
− | |Wall springboard (right wall) | ||
− | |Standard (GFX00) | ||
− | | | ||
|- | |- | ||
− | |6D | + | | 6D || Invisible solid block || {{Sprite|id=6D|notext=y}} || || Standard (no GFX) || FA |
− | |Invisible solid block | ||
− | |Standard (no GFX) | ||
− | | | ||
|- | |- | ||
− | |6E | + | | 6E || Dino-Rhino || {{Sprite|id=6E|notext=y}} || || Tileset-specific (GFX23) || FB |
− | |Dino-Rhino | ||
− | |Tileset-specific (GFX23) | ||
− | | | ||
|- | |- | ||
− | |6F | + | | 6F || Dino-Torch || {{Sprite|id=6F|notext=y}} || || Tileset-specific (GFX23) || FC |
− | |Dino-Torch | ||
− | |Tileset-specific (GFX23) | ||
− | | | ||
|- | |- | ||
